Owner Details

Owner Silks

Saeed Suhail

406 Runs 76 Wins (18.7%) 106 Places (26.1%) £3,733,409 Prize Money
Silks: MAIN MAIN
Trainers Used by Saeed Suhail
Trainer Runs Wins Places Win%
Sir Michael Stoute 130 23 38 17.7%
Andrew Balding 94 19 32 20.2%
William Haggas 52 16 10 30.8%
John & Thady Gosden 40 7 9 17.5%
Mark Johnston 29 5 2 17.2%
Richard Hannon 15 2 4 13.3%
Charlie & Mark Johnston 4 1 0 25.0%
Bhupat Seemar 20 1 6 5.0%
John Gosden 2 1 0 50.0%
S Woods 16 1 5 6.2%
Simon & Ed Crisford 4 0 0 0.0%
Jockeys Used by Saeed Suhail
Jockey Runs Wins Places Win%
Oisin Murphy 37 12 12 32.4%
Richard Kingscote 45 10 11 22.2%
Tom Marquand 26 8 5 30.8%
Ryan Moore 39 7 14 17.9%
Cieren Fallon 19 6 3 31.6%
David Probert 28 5 10 17.9%
Joe Fanning 12 4 0 33.3%
William Buick 13 4 2 30.8%
Robert Havlin 29 4 7 13.8%
Frankie Dettori 10 3 2 30.0%
Saffie Osborne 6 2 1 33.3%
Callum Hutchinson 4 1 0 25.0%
Andrea Atzeni 2 1 0 50.0%
P J McDonald 14 1 4 7.1%
Sean Levey 2 1 0 50.0%
Tadhg O'Shea 11 1 2 9.1%
Ben Curtis 8 1 0 12.5%
Benoit De La Sayette 6 1 1 16.7%
Adam Farragher 4 1 1 25.0%
Jason Watson 11 1 8 9.1%
Joshua Bryan 1 1 0 100.0%
Joanna Mason 1 1 0 100.0%
Franny Norton 7 0 2 0.0%
Oisin Orr 1 0 0 0.0%
Daniel Tudhope 4 0 1 0.0%
Jim Crowley 4 0 2 0.0%
Connor Beasley 1 0 0 0.0%
Pat Dobbs 3 0 2 0.0%
Sam Hitchcott 1 0 0 0.0%
Thore Hammer Hansen 3 0 1 0.0%
James Doyle 7 0 2 0.0%
Richard Mullen 6 0 3 0.0%
Hollie Doyle 3 0 1 0.0%
Shane Kelly 2 0 0 0.0%
Louis Steward 4 0 0 0.0%
Dane O'Neill 2 0 0 0.0%
Mark Crehan 3 0 0 0.0%
Stevie Donohoe 2 0 0 0.0%
Qais Bin Saif Al Busaidi 1 0 0 0.0%
Daniel Muscutt 1 0 1 0.0%
Luke Morris 1 0 0 0.0%
Hayley Turner 1 0 0 0.0%
Rhys Clutterbuck 2 0 1 0.0%
Kieran Shoemark 2 0 0 0.0%
Kevin Stott 5 0 3 0.0%
Kieran O'Neill 3 0 1 0.0%
Harry Davies 2 0 1 0.0%
Callum Shepherd 1 0 1 0.0%
David Egan 1 0 0 0.0%
Billy Loughnane 1 0 0 0.0%
Rob Hornby 1 0 0 0.0%
Andrew Slattery 2 0 1 0.0%
Clifford Lee 1 0 0 0.0%
94 Horses
Horse Name Current Trainer Runs Wins Places Prize Money
Desert Crown (GB) Sir Michael Stoute 3 2 1 £1,026,071
Dream Of Dreams (IRE) Sir Michael Stoute 6 2 1 £586,145
Never So Brave (IRE) Andrew Balding 13 5 4 £568,385
More Thunder (IRE) William Haggas 11 5 4 £285,519
Solid Stone (IRE) Sir Michael Stoute 14 4 5 £212,068
Mighty Ulysses (GB) John & Thady Gosden 10 4 1 £116,385
Plage De Havre (GB) Andrew Balding 9 2 5 £108,003
Astro King (IRE) Sir Michael Stoute 8 1 2 £65,577
Red Mirage (IRE) Mark Johnston 14 5 2 £56,457
Real Dream (IRE) Sir Michael Stoute 11 3 3 £53,286
Spell Master (GB) Andrew Balding 9 2 3 £51,166
Favorite Moon (GER) William Haggas 6 1 2 £44,000
Undefeated (USA) Bhupat Seemar 5 1 2 £40,721
Comical Point (IRE) Andrew Balding 5 1 1 £31,717
Panacea (IRE) Andrew Balding 6 2 3 £30,432
Point Of Contact (IRE) Andrew Balding 7 1 2 £30,074
Golden Voice (GB) William Haggas 6 2 1 £29,896
Believe In Stars (IRE) Sir Michael Stoute 6 1 2 £24,709
Golden Redemption (USA) Andrew Balding 10 1 5 £24,197
Spinaround (IRE) John & Thady Gosden 11 2 2 £21,677
Spanish Voice (GB) Andrew Balding 4 2 1 £18,681
Supermodel (IRE) William Haggas 5 2 0 £18,621
White Crown Star (GB) Sir Michael Stoute 9 1 5 £18,358
Grey Charger (IRE) William Haggas 4 2 1 £15,657
My Frankel (GB) Sir Michael Stoute 5 1 1 £15,583
Nader King (IRE) Sir Michael Stoute 7 1 3 £13,858
Alfaraz (GB) Andrew Balding 2 0 2 £12,197
New Business (GB) Andrew Balding 5 1 1 £12,164
Oliver Show (IRE) Sir Michael Stoute 6 1 1 £11,480
Wiltshire Lad (IRE) Sir Michael Stoute 7 1 1 £10,254
Winning Point (GB) Sir Michael Stoute 3 1 1 £10,245
Fast Steps (IRE) Richard Hannon 6 1 3 £9,916
Nardra (IRE) William Haggas 4 1 1 £9,715
Sing The Blues (IRE) William Haggas 4 1 1 £8,962
King Of Luck (GB) Bhupat Seemar 8 0 2 £8,686
My Dubawi (IRE) Mark Johnston 8 2 0 £8,535
Spun To Gold (USA) Andrew Balding 7 1 2 £8,445
Crown Office (GB) William Haggas 3 1 1 £8,032
Dark Kestrel (IRE) John & Thady Gosden 7 1 1 £8,004
A Dublin Lad (GB) John & Thady Gosden 2 0 2 £7,608
Rainbow Fire (IRE) John & Thady Gosden 3 1 1 £6,950
Run This Way (GB) Mark Johnston 8 1 1 £6,517
Needle Match William Haggas 1 1 0 £6,480
Point Given (IRE) Bhupat Seemar 8 0 1 £6,234
Commander Of Life (IRE) S Woods 6 1 1 £6,026
Sabousi (IRE) Sir Michael Stoute 3 1 1 £5,620
Golden Horse (IRE) William Haggas 3 1 1 £5,485
Dollar Bid (GB) Sir Michael Stoute 4 1 0 £5,157
Fly Falcon (IRE) Richard Hannon 2 1 0 £3,688
Glory Nights (IRE) Sir Michael Stoute 2 0 1 £3,283
Morning Sun (IRE) Sir Michael Stoute 4 0 2 £3,005
Ledham (IRE) Sir Michael Stoute 1 0 1 £2,796
Golden Deeds (IRE) S Woods 1 0 1 £2,535
Kodiac Sign (IRE) Sir Michael Stoute 3 0 1 £2,400
Chase The Dollar (GB) Mark Johnston 3 0 1 £2,341
Poet's Word (IRE) Sir Michael Stoute 1 0 0 £2,330
Break Point (GB) S Woods 4 0 1 £1,955
Daydream Express (GB) John & Thady Gosden 5 0 2 £1,872
Band Of Steel (GB) S Woods 1 0 1 £1,749
Almania (IRE) Sir Michael Stoute 1 0 0 £1,463
Elwasme (GB) Andrew Balding 5 0 0 £1,361
Zoffandia (IRE) William Haggas 2 0 1 £1,331
Dream By Day (GB) John & Thady Gosden 4 0 0 £1,314
Golden Pine (IRE) Sir Michael Stoute 1 0 1 £1,040
Nashy (IRE) Sir Michael Stoute 2 0 1 £1,040
Shalanez (IRE) Richard Hannon 3 0 1 £1,020
Poet's Prize (GB) S Woods 2 0 1 £1,014
Francisco (GB) Andrew Balding 2 0 1 £837
Camelot Tales (FR) Simon & Ed Crisford 3 0 0 £813
Thunder Sun (FR) Sir Michael Stoute 1 0 1 £710
Diamonds Are King (USA) Sir Michael Stoute 1 0 1 £616
Bye Bye Salam (GB) Andrew Balding 2 0 0 £571
Fan Club (GB) William Haggas 3 0 0 £431
King's Castle (IRE) William Haggas 1 0 0 £349
Beating All (USA) Sir Michael Stoute 2 0 0 £336
Green Believer (GB) Mark Johnston 4 0 0 £336
Half Moon Bay (IRE) William Haggas 3 0 0 £272
Dream With Me (IRE) Mark Johnston 2 0 0 £260
French Asset (IRE) Sir Michael Stoute 2 0 0 £255
Shamaroon (IRE) Sir Michael Stoute 1 0 0 £135
Sir Michael Stoute 1 0 0 £0
A Poet's Secret (GB) S Woods 1 0 0 £0
Accommodation William Haggas 1 0 0 £0
Arab Poet (GB) Sir Michael Stoute 1 0 0 £0
Blow That Horn (GB) Sir Michael Stoute 2 0 0 £0
Deal A Dollar (GB) Sir Michael Stoute 1 0 0 £0
Eastern Delight (IRE) Sir Michael Stoute 1 0 0 £0
Eledeed (GB) Sir Michael Stoute 1 0 0 £0
Field Of Plenty (IRE) S Woods 1 0 0 £0
Freedom Flyer (IRE) Simon & Ed Crisford 1 0 0 £0
Gold Desert (GB) Richard Hannon 3 0 0 £0
Radical Design (IRE) Andrew Balding 2 0 0 £0
Roman Quest Andrew Balding 3 0 0 £0
Shining Torch (IRE) Richard Hannon 1 0 0 £0