Owner Details

Owner Silks

Saeed Suhail

455 Runs 83 Wins (18.2%) 120 Places (26.4%) £3,952,079 Prize Money
Silks: MAIN MAIN
Trainers Used by Saeed Suhail
Trainer Runs Wins Places Win%
Sir Michael Stoute 144 26 41 18.1%
Andrew Balding 113 20 41 17.7%
William Haggas 59 16 11 27.1%
John & Thady Gosden 42 7 10 16.7%
Mark Johnston 30 6 2 20.0%
Richard Hannon 17 2 4 11.8%
Charlie & Mark Johnston 5 2 0 40.0%
Simon & Ed Crisford 5 1 0 20.0%
Bhupat Seemar 20 1 6 5.0%
John Gosden 2 1 0 50.0%
S Woods 16 1 5 6.2%
James Horton 2 0 0 0.0%
Jockeys Used by Saeed Suhail
Jockey Runs Wins Places Win%
Oisin Murphy 47 13 16 27.7%
Richard Kingscote 48 11 12 22.9%
Tom Marquand 32 8 6 25.0%
Ryan Moore 42 8 14 19.0%
Joe Fanning 14 6 0 42.9%
Cieren Fallon 20 6 3 30.0%
David Probert 33 5 11 15.2%
William Buick 15 4 3 26.7%
Robert Havlin 30 4 7 13.3%
Frankie Dettori 10 3 2 30.0%
P J McDonald 17 2 4 11.8%
Saffie Osborne 6 2 1 33.3%
Jason Watson 13 1 10 7.7%
Pat Dobbs 5 1 2 20.0%
Benoit De La Sayette 7 1 2 14.3%
Callum Hutchinson 4 1 0 25.0%
Andrea Atzeni 2 1 0 50.0%
Sean Levey 2 1 0 50.0%
Tadhg O'Shea 11 1 2 9.1%
Ben Curtis 8 1 0 12.5%
Adam Farragher 4 1 1 25.0%
Joshua Bryan 1 1 0 100.0%
Joanna Mason 1 1 0 100.0%
Louis Steward 5 0 0 0.0%
Rob Hornby 2 0 1 0.0%
Marco Ghiani 1 0 0 0.0%
Hollie Doyle 4 0 1 0.0%
Silvestre De Sousa 1 0 1 0.0%
Shane Kelly 3 0 1 0.0%
Daniel Muscutt 2 0 1 0.0%
James Doyle 8 0 2 0.0%
Franny Norton 7 0 2 0.0%
Oisin Orr 1 0 0 0.0%
Daniel Tudhope 4 0 1 0.0%
Jim Crowley 4 0 2 0.0%
Connor Beasley 1 0 0 0.0%
Sam Hitchcott 1 0 0 0.0%
Thore Hammer Hansen 3 0 1 0.0%
Richard Mullen 6 0 3 0.0%
Dane O'Neill 2 0 0 0.0%
Mark Crehan 3 0 0 0.0%
Stevie Donohoe 2 0 0 0.0%
Qais Bin Saif Al Busaidi 1 0 0 0.0%
Luke Morris 1 0 0 0.0%
Hayley Turner 1 0 0 0.0%
Rhys Clutterbuck 2 0 1 0.0%
Kieran Shoemark 2 0 0 0.0%
Kevin Stott 5 0 3 0.0%
Kieran O'Neill 3 0 1 0.0%
Harry Davies 2 0 1 0.0%
Callum Shepherd 1 0 1 0.0%
David Egan 1 0 0 0.0%
Billy Loughnane 1 0 0 0.0%
Andrew Slattery 2 0 1 0.0%
Clifford Lee 1 0 0 0.0%
102 Horses
Horse Name Current Trainer Runs Wins Places Prize Money
Desert Crown (GB) Sir Michael Stoute 3 2 1 £1,026,071
Dream Of Dreams (IRE) Sir Michael Stoute 6 2 1 £586,145
Never So Brave (IRE) Andrew Balding 14 5 4 £572,823
More Thunder (IRE) William Haggas 12 5 5 £371,519
Solid Stone (IRE) Sir Michael Stoute 16 4 5 £213,951
Plage De Havre (GB) Andrew Balding 11 2 6 £116,671
Mighty Ulysses (GB) John & Thady Gosden 10 4 1 £116,385
Astro King (IRE) Sir Michael Stoute 14 3 5 £84,141
Red Mirage (IRE) Mark Johnston 14 5 2 £56,457
Real Dream (IRE) Sir Michael Stoute 11 3 3 £53,286
Spell Master (GB) Andrew Balding 9 2 3 £51,166
Comical Point (IRE) Andrew Balding 8 1 4 £46,301
Favorite Moon (GER) William Haggas 7 1 2 £44,000
Undefeated (USA) Bhupat Seemar 5 1 2 £40,721
Spanish Voice (GB) Andrew Balding 7 3 1 £39,297
Golden Redemption (USA) Andrew Balding 13 1 7 £38,245
Point Of Contact (IRE) Andrew Balding 8 1 2 £31,206
Panacea (IRE) Andrew Balding 6 2 3 £30,432
Golden Voice (GB) William Haggas 6 2 1 £29,896
Spinaround (IRE) John & Thady Gosden 12 2 3 £28,015
Believe In Stars (IRE) Sir Michael Stoute 6 1 2 £24,709
Supermodel (IRE) William Haggas 5 2 0 £18,621
White Crown Star (GB) Sir Michael Stoute 9 1 5 £18,358
My Dubawi (IRE) Charlie & Mark Johnston 9 3 0 £16,266
Grey Charger (IRE) William Haggas 4 2 1 £15,657
My Frankel (GB) Sir Michael Stoute 5 1 1 £15,583
Nader King (IRE) Sir Michael Stoute 7 1 3 £13,858
Alfaraz (GB) Andrew Balding 4 0 2 £12,801
Pure Grit Andrew Balding 2 0 2 £12,710
New Business (GB) Andrew Balding 5 1 1 £12,164
Needle Match William Haggas 3 1 0 £11,840
Oliver Show (IRE) Sir Michael Stoute 6 1 1 £11,480
Wiltshire Lad (IRE) Sir Michael Stoute 7 1 1 £10,254
Winning Point (GB) Sir Michael Stoute 3 1 1 £10,245
Fast Steps (IRE) Richard Hannon 6 1 3 £9,916
Nardra (IRE) William Haggas 4 1 1 £9,715
Sing The Blues (IRE) William Haggas 4 1 1 £8,962
King Of Luck (GB) Bhupat Seemar 8 0 2 £8,686
Spun To Gold (USA) Andrew Balding 7 1 2 £8,445
Crown Office (GB) William Haggas 4 1 1 £8,032
Dark Kestrel (IRE) John & Thady Gosden 7 1 1 £8,004
A Dublin Lad (GB) John & Thady Gosden 2 0 2 £7,608
Rainbow Fire (IRE) John & Thady Gosden 3 1 1 £6,950
Ledham (IRE) Sir Michael Stoute 2 1 1 £6,548
Run This Way (GB) Mark Johnston 8 1 1 £6,517
Point Given (IRE) Bhupat Seemar 8 0 1 £6,234
Golden Horse (IRE) William Haggas 4 1 1 £6,149
Commander Of Life (IRE) S Woods 6 1 1 £6,026
Sabousi (IRE) Sir Michael Stoute 3 1 1 £5,620
Camelot Tales (FR) Simon & Ed Crisford 4 1 0 £5,160
Dollar Bid (GB) Sir Michael Stoute 5 1 0 £5,157
Dream With Me (IRE) Mark Johnston 3 1 0 £4,607
Fly Falcon (IRE) Richard Hannon 2 1 0 £3,688
Glory Nights (IRE) Sir Michael Stoute 2 0 1 £3,283
Morning Sun (IRE) Sir Michael Stoute 4 0 2 £3,005
Golden Deeds (IRE) S Woods 1 0 1 £2,535
Kodiac Sign (IRE) Sir Michael Stoute 3 0 1 £2,400
Chase The Dollar (GB) Mark Johnston 3 0 1 £2,341
Poet's Word (IRE) Sir Michael Stoute 1 0 0 £2,330
Break Point (GB) S Woods 4 0 1 £1,955
Daydream Express (GB) John & Thady Gosden 5 0 2 £1,872
Band Of Steel (GB) S Woods 1 0 1 £1,749
Dream By Day (GB) John & Thady Gosden 5 0 0 £1,736
Almania (IRE) Sir Michael Stoute 1 0 0 £1,463
Elwasme (GB) Andrew Balding 5 0 0 £1,361
Imperial Nation Andrew Balding 1 0 1 £1,350
Zoffandia (IRE) William Haggas 2 0 1 £1,331
Golden Pine (IRE) Sir Michael Stoute 1 0 1 £1,040
Nashy (IRE) Sir Michael Stoute 3 0 1 £1,040
Shalanez (IRE) Richard Hannon 3 0 1 £1,020
Poet's Prize (GB) S Woods 2 0 1 £1,014
Francisco (GB) Andrew Balding 2 0 1 £837
Super Crown William Haggas 1 0 0 £761
Thunder Sun (FR) Sir Michael Stoute 1 0 1 £710
Diamonds Are King (USA) Sir Michael Stoute 1 0 1 £616
Bye Bye Salam (GB) Andrew Balding 2 0 0 £571
Fan Club (GB) William Haggas 3 0 0 £431
Walkinthesand (IRE) Richard Hannon 1 0 0 £351
King's Castle (IRE) William Haggas 1 0 0 £349
Beating All (USA) Sir Michael Stoute 2 0 0 £336
Green Believer (GB) Mark Johnston 4 0 0 £336
Half Moon Bay (IRE) William Haggas 3 0 0 £272
French Asset (IRE) Sir Michael Stoute 3 0 0 £255
Shamaroon (IRE) Sir Michael Stoute 1 0 0 £135
A Poet's Secret (GB) S Woods 1 0 0 £0
Accommodation William Haggas 1 0 0 £0
Arab Poet (GB) Sir Michael Stoute 1 0 0 £0
Blow That Horn (GB) Sir Michael Stoute 2 0 0 £0
Deal A Dollar (GB) Sir Michael Stoute 1 0 0 £0
Diamond And Gold (IRE) Sir Michael Stoute 1 0 0 £0
Eastern Delight (IRE) Sir Michael Stoute 1 0 0 £0
Eledeed (GB) Sir Michael Stoute 1 0 0 £0
Field Of Plenty (IRE) S Woods 1 0 0 £0
Freedom Flyer (IRE) Simon & Ed Crisford 1 0 0 £0
Gold Desert (GB) Richard Hannon 3 0 0 £0
Lehbab Prince Andrew Balding 1 0 0 £0
Mountain Of Light James Horton 1 0 0 £0
Radical Design (IRE) Andrew Balding 2 0 0 £0
Real Poet (IRE) Sir Michael Stoute 2 0 0 £0
Roman Quest Andrew Balding 3 0 0 £0
Shining Torch (IRE) Richard Hannon 2 0 0 £0
Thunder Home James Horton 1 0 0 £0