Owner Details

Owner Silks

Lady Bamford

300 Runs 36 Wins (12.0%) 76 Places (25.3%) £890,107 Prize Money
Trainers Used by Lady Bamford
Trainer Runs Wins Places Win%
John & Thady Gosden 88 15 24 17.0%
A Fabre 46 6 10 13.0%
John Gosden 20 3 4 15.0%
Nicky Henderson 7 3 2 42.9%
Michael Bell 28 2 7 7.1%
Charles Hills 18 2 5 11.1%
George Boughey 17 1 5 5.9%
Ed Walker 33 1 12 3.0%
Ralph Beckett 3 1 0 33.3%
Ollie Sangster 3 1 0 33.3%
Sir Mark Prescott Bt 6 1 1 16.7%
K R Burke 3 0 0 0.0%
Hughie Morrison 1 0 0 0.0%
Simone Brogi 1 0 0 0.0%
Mrs John Harrington 2 0 0 0.0%
Sir Mark Todd 4 0 0 0.0%
Tom Lacey 3 0 2 0.0%
Charlie Fellowes 4 0 0 0.0%
Roger Charlton 6 0 3 0.0%
Richard Hannon 3 0 0 0.0%
P Twomey 2 0 1 0.0%
J Reynier 2 0 0 0.0%
Jockeys Used by Lady Bamford
Jockey Runs Wins Places Win%
Robert Havlin 28 8 3 28.6%
Billy Loughnane 17 4 5 23.5%
Kieran Shoemark 24 3 13 12.5%
Frankie Dettori 19 2 5 10.5%
Hector Crouch 6 2 2 33.3%
Olivier Peslier 8 2 3 25.0%
Paul Mulrennan 2 2 0 100.0%
Tyler Heard 4 2 2 50.0%
Oisin Murphy 8 1 1 12.5%
Saffie Osborne 13 1 3 7.7%
Maxime Guyon 5 1 2 20.0%
Mickael Barzalona 11 1 1 9.1%
Alexis Pouchin 6 1 1 16.7%
Pierre-Charles Boudot 3 1 2 33.3%
Callum Shepherd 5 1 0 20.0%
Adam Kirby 4 1 2 25.0%
Adam Farragher 1 1 0 100.0%
Nico de Boinville 3 1 1 33.3%
Cieren Fallon 3 1 0 33.3%
Benoit De La Sayette 10 0 2 0.0%
Clifford Lee 2 0 0 0.0%
Jamie Spencer 6 0 2 0.0%
William Buick 9 0 3 0.0%
Richard Kingscote 3 0 1 0.0%
Nicky Mackay 3 0 0 0.0%
Rob Hornby 1 0 0 0.0%
Rossa Ryan 4 0 0 0.0%
Christophe Soumillon 1 0 0 0.0%
Sam James 1 0 0 0.0%
Stephane Pasquier 2 0 0 0.0%
Tom Madden 1 0 0 0.0%
Shane Foley 1 0 0 0.0%
Dougie Costello 3 0 0 0.0%
Jonathan Burke 1 0 0 0.0%
Adrian Le Lay Martin 2 0 0 0.0%
Ioritz Mendizabal 1 0 0 0.0%
Tom Marquand 7 0 2 0.0%
Augustin Madamet 1 0 1 0.0%
Cam Hardie 1 0 0 0.0%
P J McDonald 3 0 2 0.0%
Dylan Hogan 2 0 0 0.0%
Hugo Besnier 3 0 0 0.0%
Charles Bishop 1 0 0 0.0%
Hollie Doyle 3 0 3 0.0%
Bauyrzhan Murzabayev 1 0 0 0.0%
David Egan 5 0 0 0.0%
Jason Watson 3 0 1 0.0%
Kevin Stott 3 0 1 0.0%
Ben Curtis 1 0 1 0.0%
Stevie Donohoe 2 0 0 0.0%
Hayley Turner 3 0 1 0.0%
Martin Harley 1 0 1 0.0%
Ted Durcan 1 0 0 0.0%
Louis Steward 1 0 0 0.0%
Ben Robinson 1 0 0 0.0%
Ray Dawson 1 0 0 0.0%
Sean D Bowen 1 0 0 0.0%
W J Lee 2 0 1 0.0%
David Probert 1 0 0 0.0%
James Doyle 5 0 2 0.0%
Kieran O'Neill 4 0 2 0.0%
Colin Keane 1 0 0 0.0%
Tom Scudamore 1 0 1 0.0%
Anthony Crastus 1 0 0 0.0%
Pat Cosgrave 1 0 0 0.0%
Ross Coakley 1 0 0 0.0%
Eddy Hardouin 1 0 0 0.0%
Jack Mitchell 1 0 0 0.0%
Ryan Moore 4 0 0 0.0%
Daniel Muscutt 2 0 0 0.0%
Jack Gilligan 2 0 1 0.0%
Luke Morris 3 0 0 0.0%
William Cox 1 0 1 0.0%
Miss Sophie Smith 1 0 0 0.0%
Sean Levey 1 0 0 0.0%
Daniel Tudhope 1 0 1 0.0%
95 Horses
Horse Name Current Trainer Runs Wins Places Prize Money
Magical Morning (GB) John & Thady Gosden 15 2 3 £108,861
Dreamflight (GB) A Fabre 8 2 3 £91,851
Soul Sister (IRE) John & Thady Gosden 2 1 1 £64,362
Random Harvest (IRE) Ed Walker 11 1 4 £57,318
True Testament (IRE) A Fabre 5 0 2 £51,146
Lord Of Love (GB) John & Thady Gosden 7 2 2 £41,384
Palladium (GER) John & Thady Gosden 6 2 1 £38,823
Life Is Beautiful (GB) John & Thady Gosden 6 1 3 £38,167
King Eagle (IRE) Michael Bell 8 2 2 £35,241
Star Jasmine (IRE) George Boughey 8 1 3 £24,614
Queen Of Love (IRE) A Fabre 3 1 1 £22,391
Tygress (GB) A Fabre 4 0 1 £21,750
Suphala (FR) A Fabre 1 1 0 £19,469
Cherie Amour (FR) A Fabre 5 1 0 £16,460
Nandita (IRE) John & Thady Gosden 6 1 1 £16,428
Love Child (IRE) A Fabre 4 1 0 £15,588
Divine Presence (IRE) John & Thady Gosden 6 1 2 £15,347
That's Amore (IRE) Ralph Beckett 3 1 0 £13,857
Ananda (GB) John & Thady Gosden 5 1 3 £13,490
Sunshine Soul (IRE) George Boughey 4 0 2 £11,886
Stream Of Stars (GB) John Gosden 3 1 1 £11,629
Rajasthan (GB) John & Thady Gosden 4 1 2 £10,600
Sunshine Star John & Thady Gosden 2 0 1 £10,367
Leopards Park (FR) A Fabre 3 0 2 £9,090
Jodhpur Blue (FR) Charles Hills 5 1 3 £8,588
Crowned Eagle (GB) John Gosden 2 1 0 £8,503
Wild Violet Michael Bell 2 0 2 £7,878
Powerful Wings (GB) John Gosden 3 1 1 £7,182
Golden War (GB) Charles Hills 4 1 1 £6,332
Divya (IRE) Ed Walker 9 0 3 £6,139
Banyan (GB) John & Thady Gosden 2 1 1 £5,996
Crane (IRE) Michael Bell 5 1 1 £5,408
Governor Of India (GB) John & Thady Gosden 6 1 0 £5,279
Jazz Scene (GB) Sir Mark Prescott Bt 6 1 1 £5,233
Bottom Bay (GB) Michael Bell 3 1 1 £5,226
Butterfly Beach (IRE) Ed Walker 5 0 3 £4,999
Queens Fort (GB) John & Thady Gosden 5 1 0 £4,893
Joyous Spirit (IRE) A Fabre 3 0 1 £4,641
Freedom Day (IRE) John & Thady Gosden 2 1 0 £4,320
Savannah Grey Ollie Sangster 3 1 0 £4,187
Tropbeau (GB) A Fabre 5 0 0 £3,571
Glen Savage (IRE) John & Thady Gosden 3 0 0 £3,422
Dolphin (GB) Roger Charlton 6 0 3 £3,334
Little Heron (IRE) Michael Bell 6 0 2 £2,884
Swift Wing (GB) John Gosden 2 0 2 £2,839
Blueberry Hill (IRE) John & Thady Gosden 5 0 2 £2,701
Sugar Hill (IRE) Charles Hills 4 0 1 £2,675
Queen Of Comedy (GB) Ed Walker 2 0 2 £2,244
Night Shining (IRE) George Boughey 3 0 0 £2,144
Maximum Effect (GB) John Gosden 2 0 1 £1,550
Forever True (IRE) John & Thady Gosden 1 0 1 £1,209
Heron Bay (USA) A Fabre 2 0 0 £1,195
Festive Love (GB) Michael Bell 1 0 1 £1,155
Toucan Sam (GB) Tom Lacey 2 0 1 £1,129
Star Of Life (GB) Michael Bell 2 0 0 £1,060
Franklet (GB) John & Thady Gosden 1 0 1 £672
Star Of Screen (FR) Charlie Fellowes 2 0 0 £600
Disco Fever (GB) John Gosden 1 0 0 £289
Walk The Moon (GB) Ed Walker 4 0 0 £260
Radiant Light (GB) Sir Mark Todd 4 0 0 £255
J Reynier 1 0 0 £0
Absolutely Divine (IRE) Ed Walker 1 0 0 £0
Anuradha Charles Hills 2 0 0 £0
Chilli Salt (FR) John & Thady Gosden 1 0 0 £0
Extra Beat (IRE) Charles Hills 2 0 0 £0
Glorious Romance (GB) John & Thady Gosden 1 0 0 £0
Half Sovereign (FR) K R Burke 3 0 0 £0
Halfwaytothemoon (IRE) John Gosden 1 0 0 £0
Heavenly Wish (IRE) Michael Bell 1 0 0 £0
Herman Hesse (GB) John Gosden 1 0 0 £0
Heroic Heart (FR) Simone Brogi 1 0 0 £0
Immortal Beloved (GB) Charlie Fellowes 1 0 0 £0
Iris Bud (USA) John Gosden 1 0 0 £0
King Of Comedy (IRE) Mrs John Harrington 2 0 0 £0
March Moon (IRE) John & Thady Gosden 1 0 0 £0
Marrakech Moon (GB) J Reynier 1 0 0 £0
Mister Blue (GB) Michael Bell 1 0 0 £0
More Than A Prince (GB) Richard Hannon 2 0 0 £0
One Morning (IRE) Michael Bell 1 0 0 £0
Osho (GB) Richard Hannon 1 0 0 £0
Pellegrin (IRE) A Fabre 2 0 0 £0
Queen Of My Heart (GB) A Fabre 1 0 0 £0
Roast Chestnut (IRE) George Boughey 1 0 0 £0
Rosscarbery (GER) P Twomey 2 0 1 £0
Santushti John & Thady Gosden 1 0 0 £0
Scarlet Willow (IRE) Charlie Fellowes 1 0 0 £0
Shibori (IRE) John & Thady Gosden 1 0 0 £0
Shiva Shakti (IRE) John & Thady Gosden 2 0 0 £0
Shivraj (GB) Michael Bell 3 0 0 £0
Star Spirit (GB) Hughie Morrison 1 0 0 £0
Sun Bear (GB) John Gosden 1 0 0 £0
Surya (GB) John Gosden 2 0 0 £0
Tropbien John & Thady Gosden 1 0 0 £0
Veer (GB) Charles Hills 2 0 0 £0
Wild Iris (IRE) John & Thady Gosden 1 0 0 £0