Owner Details

Owner Silks

Robert Ng

458 Runs 47 Wins (10.3%) 83 Places (18.1%) £1,627,604 Prize Money
Silks: MAIN B D
Trainers Used by Robert Ng
Trainer Runs Wins Places Win%
K J Condon 92 11 19 12.0%
Sir Michael Stoute 44 8 12 18.2%
Ralph Beckett 40 7 11 17.5%
M Delzangles 38 4 4 10.5%
David A Hayes 30 4 6 13.3%
Gerald Mosse 17 3 0 17.6%
A & G Botti 48 3 8 6.2%
T P Yung 33 3 4 9.1%
Alessandro Botti 12 1 1 8.3%
Ed Walker 12 1 4 8.3%
Mario Baratti 7 1 2 14.3%
F-H Graffard 8 1 2 12.5%
M Seror 9 0 2 0.0%
H-F Devin 15 0 1 0.0%
Robert Cowell 12 0 1 0.0%
P D Deegan 2 0 0 0.0%
Francois Monfort 10 0 2 0.0%
E J O'Neill 1 0 1 0.0%
Rod Collet 1 0 0 0.0%
Gianluca Bietolini 1 0 0 0.0%
Joseph Patrick O'Brien 2 0 1 0.0%
David Elsworth 3 0 0 0.0%
C S Shum 12 0 0 0.0%
Marco Botti 1 0 0 0.0%
Richard Gibson 3 0 2 0.0%
Douglas Whyte 2 0 0 0.0%
Simone Brogi 1 0 0 0.0%
C Gourdain 2 0 0 0.0%
Jockeys Used by Robert Ng
Jockey Runs Wins Places Win%
W J Lee 47 7 8 14.9%
Rossa Ryan 18 5 6 27.8%
Richard Kingscote 18 4 7 22.2%
Ioritz Mendizabal 34 3 5 8.8%
Eddy Hardouin 8 2 0 25.0%
Christophe Soumillon 10 2 5 20.0%
N G McCullagh 15 2 5 13.3%
Alexis Pouchin 12 2 0 16.7%
Zac Purton 9 2 3 22.2%
Karis Teetan 8 2 1 25.0%
Hector Crouch 5 1 1 20.0%
L J Ferraris 4 1 1 25.0%
Daniel Tudhope 2 1 0 50.0%
Aurelien Lemaitre 7 1 1 14.3%
Cristian Demuro 12 1 1 8.3%
Mickael Barzalona 2 1 0 50.0%
Jerry Chau 21 1 5 4.8%
Tom Marquand 4 1 0 25.0%
Maxime Guyon 7 1 2 14.3%
Jerome Moutard 3 1 0 33.3%
Chris Hayes 1 1 0 100.0%
William Buick 2 1 0 50.0%
Rob Hornby 3 1 0 33.3%
Daniel Moor 2 1 0 50.0%
Saffie Osborne 6 1 1 16.7%
Kevin Stott 2 1 1 50.0%
Baptiste Le Clerc 5 0 0 0.0%
Alexis Badel 3 0 1 0.0%
Harry Bentley 6 0 0 0.0%
Tom Queally 2 0 0 0.0%
Seamie Heffernan 1 0 0 0.0%
Colm O'Donoghue 1 0 0 0.0%
Alexandre Roussel 1 0 0 0.0%
Mr Henri Barbe 1 0 0 0.0%
Stephane Pasquier 4 0 0 0.0%
James McDonald 2 0 0 0.0%
Ludovic Philipperon 1 0 1 0.0%
Kieran Shoemark 2 0 0 0.0%
Ted Durcan 1 0 0 0.0%
Pat Dobbs 4 0 0 0.0%
Ryan Moore 7 0 3 0.0%
Lyle Hewitson 6 0 0 0.0%
Shane Foley 7 0 1 0.0%
Mlle Coralie Pacaut 1 0 0 0.0%
Gerald Mosse 9 0 1 0.0%
Mlle Sophie Chuette 1 0 0 0.0%
P J McDonald 1 0 0 0.0%
Augustin Madamet 4 0 1 0.0%
Dorian Provost 5 0 0 0.0%
Theo Chevillard 1 0 0 0.0%
Mme Coralie Pacaut 2 0 0 0.0%
Simon Planque 2 0 0 0.0%
Mlle Marie Velon 1 0 0 0.0%
Glen Meury 1 0 0 0.0%
Luca Carboni 4 0 1 0.0%
Gregory Benoist 4 0 1 0.0%
Theo Bachelot 2 0 0 0.0%
Clement Lecoeuvre 4 0 0 0.0%
David Probert 4 0 0 0.0%
Pierre Bazire 2 0 0 0.0%
Benjamin Marie 1 0 0 0.0%
Hugo Boutin 1 0 1 0.0%
Shane Crosse 1 0 1 0.0%
Malone Favriaux 1 0 0 0.0%
Ronan Whelan 3 0 0 0.0%
Pierre-Charles Boudot 2 0 1 0.0%
Conor Hoban 1 0 1 0.0%
Shane Kelly 1 0 0 0.0%
Liam Keniry 2 0 2 0.0%
Bryony Frost 1 0 1 0.0%
J M Sheridan 8 0 3 0.0%
L Hewitson 4 0 0 0.0%
C Victor Wong 1 0 0 0.0%
M L Yeung 2 0 0 0.0%
Silvestre De Sousa 2 0 0 0.0%
Tristan Price 1 0 0 0.0%
David Egan 1 0 0 0.0%
Fran Berry 1 0 0 0.0%
Oisin Murphy 1 0 1 0.0%
Edward Greatrex 4 0 0 0.0%
Daniel Muscutt 1 0 0 0.0%
Jim Crowley 1 0 0 0.0%
Matthew Poon 3 0 0 0.0%
Luke Currie 1 0 0 0.0%
Rosario Mangione 1 0 1 0.0%
Michael Dee 2 0 0 0.0%
Hugh Bowman 5 0 1 0.0%
Ross Coakley 2 0 1 0.0%
Ryan Sexton 1 0 0 0.0%
Mme Marie Velon 1 0 0 0.0%
Cieren Fallon 1 0 1 0.0%
Sean Levey 1 0 0 0.0%
Rhys Clutterbuck 2 0 1 0.0%
Jamie Powell 1 0 0 0.0%
Anthony Crastus 1 0 0 0.0%
Mr J J Codd 1 0 1 0.0%
Wayne Lordan 1 0 0 0.0%
Ben Curtis 1 0 1 0.0%
Ben Coen 1 0 0 0.0%
Jack Mitchell 1 0 0 0.0%
K C Leung 1 0 0 0.0%
Scott McCullagh 1 0 0 0.0%
Donagh O'Connor 1 0 0 0.0%
Robert Havlin 1 0 0 0.0%
Angus Chung 1 0 0 0.0%
K De Melo 1 0 0 0.0%
Andrea Atzeni 1 0 0 0.0%
Mme Maryline Eon 5 0 1 0.0%
Louis Bouton 2 0 0 0.0%
Ellis Wong 1 0 0 0.0%
Mme Sophie Chuette 1 0 0 0.0%
Kevin Nabet 1 0 0 0.0%
Giovanni Sias 3 0 0 0.0%
Mme Mickaelle Michel 2 0 0 0.0%
Jack Doughty 1 0 1 0.0%
Colin Keane 1 0 0 0.0%
Joe Leavy 1 0 0 0.0%
Jack Dace 1 0 0 0.0%
92 Horses
Horse Name Current Trainer Runs Wins Places Prize Money
Chateauneuf (AUS) David A Hayes 30 4 6 £604,175
Easy Snip (AUS) T P Yung 23 2 4 £240,719
Texas Moon (IRE) T P Yung 10 1 0 £94,635
Palmar Bay (FR) Ralph Beckett 21 5 5 £88,887
Pumalin Park (IRE) Gerald Mosse 27 5 2 £71,858
Loving A Boom (IRE) Richard Gibson 3 0 2 £46,987
Matters Most (GB) Ralph Beckett 11 2 5 £43,051
Familiar (IRE) A & G Botti 12 2 2 £34,883
Up And Up (IRE) C S Shum 16 2 1 £33,155
Curragh Camp (FR) F-H Graffard 4 1 2 £30,165
Hasty Sailor (IRE) Francois Monfort 16 2 4 £29,618
Romanised (IRE) K J Condon 3 2 0 £25,310
Pitch Perfect (FR) M Delzangles 4 2 0 £23,141
Canoeing (IRE) A & G Botti 5 1 0 £22,517
With Zest (FR) Mario Baratti 8 1 3 £20,678
Mr Coalville (IRE) A & G Botti 10 1 2 £20,087
Duty (FR) M Delzangles 7 1 1 £17,527
Golden Weaver (FR) M Delzangles 6 1 0 £16,529
Spargi Island (IRE) A & G Botti 6 0 2 £13,758
Noble d'Argent (FR) Alessandro Botti 3 1 0 £13,348
Crystal Mariner (IRE) Sir Michael Stoute 8 1 4 £11,753
Wishful Eyes (FR) M Seror 2 0 1 £10,200
Montesilvano (IRE) Joseph Patrick O'Brien 2 0 1 £10,084
Nurture (FR) H-F Devin 7 0 1 £7,748
Different Tone (GB) Ed Walker 8 1 2 £7,534
Rocket Action (GB) Robert Cowell 7 0 1 £7,364
Inner Success (FR) M Seror 8 1 1 £7,330
Angelic (AUS) Douglas Whyte 2 0 0 £7,062
Garden Oasis (GB) Sir Michael Stoute 5 1 1 £6,921
Loch Awe (FR) M Delzangles 3 0 1 £5,811
Hopeful Melody (GB) E J O'Neill 1 0 1 £5,768
Olympic Message (IRE) A & G Botti 4 0 1 £5,133
Janga (IRE) M Delzangles 8 0 1 £5,105
Film Director (FR) M Seror 5 0 0 £4,304
Steady Success (FR) Alessandro Botti 2 0 1 £4,214
Sail Rock (FR) H-F Devin 4 0 0 £3,936
Heading To Mopti (FR) M Delzangles 3 0 1 £3,814
Afterglow (FR) A & G Botti 1 0 1 £3,616
Singing Sheriff (GB) Francois Monfort 5 0 2 £2,820
Betise (FR) Francois Monfort 5 0 0 £2,663
Racing Green (FR) Alessandro Botti 4 0 0 £2,446
Gymnast (FR) M Delzangles 5 0 0 £2,277
Happy Camper (FR) A & G Botti 4 0 0 £1,597
Siyi (FR) Alessandro Botti 3 0 0 £1,269
Georgian Manor (IRE) Sir Michael Stoute 1 0 1 £1,212
Palo Santo H-F Devin 1 0 0 £944
Di Fede (IRE) Ralph Beckett 1 0 1 £770
Wondrous Scene (IRE) K J Condon 3 0 0 £655
Swift Flight (FR) K J Condon 21 1 7 £639
Belle Lumiere (FR) Gerald Mosse 2 0 0 £536
Yala (FR) Ralph Beckett 4 0 0 £431
Araya (FR) Alessandro Botti 1 0 0 £322
Fragrant Belle (GB) Ralph Beckett 1 0 0 £300
Afterlife (GB) Robert Cowell 3 0 0 £0
Allante (IRE) Sir Michael Stoute 1 0 0 £0
Barbuda (FR) H-F Devin 1 0 0 £0
Ben Gunn (IRE) K J Condon 1 0 0 £0
Central Pier (IRE) Alessandro Botti 1 0 0 £0
Cosmic Boy (IRE) Marco Botti 1 0 0 £0
Creationist (USA) K J Condon 1 0 0 £0
Dance The Blues (FR) H-F Devin 1 0 0 £0
Drink That Smile (FR) Francois Monfort 2 0 0 £0
Elegant Light (GB) Ralph Beckett 1 0 0 £0
First Excursion (GB) P D Deegan 2 0 0 £0
Frankton (FR) K J Condon 3 0 0 £0
Fruition (FR) Simone Brogi 2 0 0 £0
Happy Again (FR) A & G Botti 3 0 0 £0
Hauteluce Ed Walker 1 0 0 £0
Justice Lady (IRE) David Elsworth 1 0 0 £0
Justice Law (IRE) David Elsworth 1 0 0 £0
Kept (FR) K J Condon 1 0 0 £0
Lightness Of Being (IRE) K J Condon 1 1 0 £0
Merchant Marine (IRE) Ralph Beckett 1 0 0 £0
Momentum Swing (GB) Robert Cowell 1 0 0 £0
Natural Path (IRE) H-F Devin 1 0 0 £0
Niniane (IRE) Rod Collet 1 0 0 £0
Power Of Rome (FR) A & G Botti 1 0 0 £0
Qitaal (GB) K J Condon 1 0 0 £0
Radio Source (IRE) Sir Michael Stoute 1 0 0 £0
Roca Partida (FR) M Delzangles 2 0 0 £0
Roman Forum (FR) C Gourdain 1 0 0 £0
Rugged Coast (IRE) M Seror 1 0 0 £0
Sirene Success (IRE) M Seror 5 0 0 £0
Sounds Of Spring (IRE) K J Condon 20 2 4 £0
Spring Feeling (FR) K J Condon 4 0 2 £0
Stoic Soul (IRE) K J Condon 1 0 0 £0
Success Days (IRE) K J Condon 1 0 0 £0
Teed Up (IRE) K J Condon 8 3 3 £0
These Days (IRE) K J Condon 5 0 2 £0
Trade Route (IRE) David Elsworth 1 0 0 £0
Trais Fluors (GB) K J Condon 7 0 1 £0
Tuscan Artist (IRE) Gianluca Bietolini 1 0 0 £0