Owner Details

Owner Silks

Only One Bid Partnership

46 Runs 1 Wins (2.2%) 5 Places (10.9%) £15,923 Prize Money
Trainers Used by Only One Bid Partnership
Trainer Runs Wins Places Win%
Mark Pattinson 28 1 5 3.6%
Lee Carter 18 0 0 0.0%
Jockeys Used by Only One Bid Partnership
Jockey Runs Wins Places Win%
Luke Morris 6 1 1 16.7%
Daniel Muscutt 3 0 2 0.0%
Pat Cosgrave 1 0 1 0.0%
Tyler Heard 3 0 0 0.0%
Rhys Clutterbuck 2 0 0 0.0%
Jason Watson 3 0 1 0.0%
Kieran O'Neill 2 0 0 0.0%
Thomas Greatrex 1 0 0 0.0%
Connor Murtagh 2 0 0 0.0%
Paddy Bradley 2 0 0 0.0%
Sean Levey 1 0 0 0.0%
Robert Winston 1 0 0 0.0%
William Carson 1 0 0 0.0%
Adam Kirby 1 0 0 0.0%
Christian Howarth 1 0 0 0.0%
Finley Marsh 5 0 0 0.0%
Kaiya Fraser 1 0 0 0.0%
Clifford Lee 2 0 0 0.0%
Saffie Osborne 1 0 0 0.0%
Georgia Dobie 1 0 0 0.0%
Billy Loughnane 1 0 0 0.0%
Hector Crouch 1 0 0 0.0%
Trevor Whelan 3 0 0 0.0%
Charlie Bennett 1 0 0 0.0%
6 Horses
Horse Name Current Trainer Runs Wins Places Prize Money
The Organiser (GB) Mark Pattinson 11 1 1 £6,652
Daring Legend (GB) Mark Pattinson 4 0 1 £3,278
Bubbles Wonky (IRE) Mark Pattinson 5 0 2 £2,577
Irrelevant (IRE) Lee Carter 18 0 1 £2,217
Album (IRE) Lee Carter 6 0 0 £600
Fairy Fast (IRE) Lee Carter 2 0 0 £600