Owner Details
O S Harris
Trainers Used by O S Harris
| Trainer | Runs | Wins | Places | Win% |
|---|---|---|---|---|
| Gary Moore | 80 | 18 | 24 | 22.5% |
| Nicky Henderson | 29 | 11 | 9 | 37.9% |
| Roger Ingram | 20 | 3 | 5 | 15.0% |
| Neil Mulholland | 26 | 3 | 9 | 11.5% |
| Owen Burrows | 20 | 3 | 7 | 15.0% |
| Joseph Parr | 26 | 3 | 4 | 11.5% |
| Adam West | 19 | 2 | 4 | 10.5% |
| Tim Vaughan | 8 | 1 | 0 | 12.5% |
| Michael Scudamore | 5 | 1 | 3 | 20.0% |
| Richard Phillips | 1 | 0 | 0 | 0.0% |
| Christian Williams | 19 | 0 | 3 | 0.0% |
| David Menuisier | 2 | 0 | 0 | 0.0% |
| Mark Loughnane | 3 | 0 | 0 | 0.0% |
| Jamie Osborne | 3 | 0 | 0 | 0.0% |
Jockeys Used by O S Harris
| Jockey | Runs | Wins | Places | Win% |
|---|---|---|---|---|
| Jamie Moore | 64 | 16 | 18 | 25.0% |
| Nico de Boinville | 19 | 6 | 7 | 31.6% |
| James Bowen | 7 | 4 | 1 | 57.1% |
| Rhiain Ingram | 16 | 3 | 4 | 18.8% |
| Daniel Muscutt | 12 | 2 | 2 | 16.7% |
| Niall Houlihan | 13 | 2 | 4 | 15.4% |
| Sam Twiston-Davies | 10 | 2 | 2 | 20.0% |
| Jim Crowley | 5 | 2 | 2 | 40.0% |
| Alan Johns | 5 | 1 | 0 | 20.0% |
| Rhys Clutterbuck | 11 | 1 | 3 | 9.1% |
| Joshua Moore | 4 | 1 | 1 | 25.0% |
| Luke Morris | 4 | 1 | 0 | 25.0% |
| Tom Cannon | 3 | 1 | 0 | 33.3% |
| Lee Edwards | 8 | 1 | 3 | 12.5% |
| Caoilin Quinn | 6 | 1 | 3 | 16.7% |
| Freddie Gordon | 2 | 1 | 1 | 50.0% |
| James Best | 7 | 0 | 3 | 0.0% |
| Danny Brock | 1 | 0 | 0 | 0.0% |
| Tom Scudamore | 2 | 0 | 0 | 0.0% |
| Charlie Price | 3 | 0 | 0 | 0.0% |
| Tom Queally | 9 | 0 | 1 | 0.0% |
| Luca Morgan | 1 | 0 | 1 | 0.0% |
| Jack Tudor | 12 | 0 | 3 | 0.0% |
| Jamie Spencer | 3 | 0 | 1 | 0.0% |
| Kieran Shoemark | 2 | 0 | 1 | 0.0% |
| Louis Steward | 2 | 0 | 0 | 0.0% |
| Christophe Soumillon | 2 | 0 | 1 | 0.0% |
| Callum Hutchinson | 1 | 0 | 0 | 0.0% |
| Ellie Vaughan | 1 | 0 | 0 | 0.0% |
| Ben Curtis | 1 | 0 | 1 | 0.0% |
| Darragh Keenan | 1 | 0 | 0 | 0.0% |
| William Kennedy | 1 | 0 | 0 | 0.0% |
| Gavin Sheehan | 2 | 0 | 0 | 0.0% |
| Harry Cobden | 2 | 0 | 1 | 0.0% |
| Silvestre De Sousa | 1 | 0 | 0 | 0.0% |
| Harry Burns | 1 | 0 | 0 | 0.0% |
| Jason Watson | 1 | 0 | 1 | 0.0% |
| Callum Shepherd | 2 | 0 | 0 | 0.0% |
| Trevor Whelan | 1 | 0 | 0 | 0.0% |
| Kevin Brogan | 1 | 0 | 0 | 0.0% |
| David Noonan | 1 | 0 | 0 | 0.0% |
| William Buick | 1 | 0 | 0 | 0.0% |
| Brendan Powell | 1 | 0 | 1 | 0.0% |
| Sean Kirrane | 1 | 0 | 0 | 0.0% |
| Oisin Murphy | 1 | 0 | 0 | 0.0% |
| Jay Tidball | 1 | 0 | 0 | 0.0% |
| Adam Wedge | 1 | 0 | 1 | 0.0% |
| Tom Marquand | 1 | 0 | 0 | 0.0% |
| Thore Hammer Hansen | 1 | 0 | 0 | 0.0% |
| Nick Scholfield | 2 | 0 | 0 | 0.0% |
| Daniel Tudhope | 1 | 0 | 1 | 0.0% |
45 Horses
| Horse Name | Current Trainer | Runs | Wins | Places | Prize Money |
|---|---|---|---|---|---|
| Perseus Way (IRE) | Owen Burrows | 16 | 3 | 6 | £62,932 |
| Haddex Des Obeaux (FR) | Gary Moore | 8 | 3 | 3 | £58,200 |
| Porticello (FR) | Gary Moore | 4 | 2 | 0 | £55,276 |
| Bo Zenith (FR) | Gary Moore | 7 | 2 | 3 | £47,447 |
| Planned Paradise (IRE) | Neil Mulholland | 17 | 1 | 7 | £42,584 |
| Peaky Boy (IRE) | Nicky Henderson | 5 | 4 | 1 | £39,701 |
| Break My Soul (IRE) | Nicky Henderson | 8 | 2 | 5 | £36,869 |
| Inneston (FR) | Gary Moore | 5 | 2 | 3 | £33,255 |
| Miaharris (GB) | Owen Burrows | 8 | 1 | 2 | £32,870 |
| In The Air (FR) | Gary Moore | 18 | 3 | 3 | £26,513 |
| Kansas Du Berlais (FR) | Gary Moore | 13 | 1 | 6 | £21,501 |
| Kingston Pride (IRE) | Nicky Henderson | 5 | 3 | 1 | £20,616 |
| Dicko The Legend (IRE) | Roger Ingram | 12 | 2 | 3 | £13,682 |
| Issar d'Airy (FR) | Gary Moore | 9 | 2 | 3 | £12,667 |
| Age Of Sail (GB) | Joseph Parr | 8 | 0 | 5 | £12,662 |
| Willmount (GB) | Neil Mulholland | 6 | 3 | 0 | £11,262 |
| Enthused (IRE) | Joseph Parr | 8 | 2 | 1 | £11,234 |
| Movethechains (IRE) | Gary Moore | 7 | 2 | 0 | £9,030 |
| Iskar d'Airy (FR) | Gary Moore | 10 | 1 | 2 | £8,485 |
| Wolf Of Oxshott (GB) | Joseph Parr | 9 | 1 | 2 | £7,241 |
| Halic (GB) | Owen Burrows | 2 | 1 | 1 | £7,157 |
| Horizon d'Or (FR) | Adam West | 3 | 2 | 0 | £6,812 |
| Diyaken (FR) | Gary Moore | 1 | 0 | 1 | £5,346 |
| Concrete King (IRE) | Neil Mulholland | 3 | 0 | 2 | £4,190 |
| One Step Beyond (IRE) | Roger Ingram | 2 | 1 | 0 | £4,026 |
| Montys Soldier (IRE) | Michael Scudamore | 6 | 0 | 3 | £3,983 |
| Let The Heirs Walk (IRE) | Tim Vaughan | 5 | 1 | 0 | £3,144 |
| Yagood (IRE) | Roger Ingram | 4 | 0 | 1 | £2,266 |
| Rascal Recknell (FR) | Owen Burrows | 1 | 0 | 1 | £1,902 |
| Hereia (IRE) | Neil Mulholland | 5 | 0 | 0 | £1,278 |
| Eddie Temple (IRE) | Owen Burrows | 7 | 0 | 1 | £1,184 |
| Masterdream (FR) | Neil Mulholland | 3 | 0 | 1 | £1,079 |
| Albadr (USA) | Roger Ingram | 5 | 0 | 1 | £859 |
| Manucci (IRE) | Gary Moore | 3 | 0 | 0 | £650 |
| Transition (GB) | Joseph Parr | 2 | 0 | 0 | £600 |
| Martin Spirit (IRE) | Adam West | 1 | 0 | 0 | £550 |
| Moonis (IRE) | Gary Moore | 3 | 0 | 0 | £469 |
| Lady Of Authority (GB) | Richard Phillips | 1 | 0 | 0 | £300 |
| Magnificent Ben (IRE) | Neil Mulholland | 4 | 0 | 0 | £273 |
| Adam West | 2 | 0 | 0 | £0 | |
| Amiwithani (FR) | Jamie Osborne | 3 | 0 | 0 | £0 |
| Earthy Mangold (IRE) | Joseph Parr | 4 | 0 | 0 | £0 |
| Molly Sanderson (IRE) | Christian Williams | 1 | 0 | 0 | £0 |
| Noahthirtytwored (IRE) | Tim Vaughan | 3 | 0 | 0 | £0 |
| Stenatee (FR) | Gary Moore | 4 | 0 | 0 | £0 |