Betway Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Tom Dascombe | 124 lbs | 3/1F | Won | |||||
| 2nd | N/A | AVG | Ed Dunlop | 132 lbs | 4/1 | .5 | |||||
|
-
|
3rd | N/A | Poor | Hugo Palmer | 126 lbs | 5/1 | 1.25 | ||||
|
-
|
4th | N/A | Poor | Alan King | 131 lbs | 13/2 | 3 |
-
|
|||
| 5th | 8 G | AVG | Alastair Ralph | 131 lbs | 100/1 | .5 | |||||
| 6th | 8 G | AVG | James Ferguson | 131 lbs | 9/2 | 0.2 | |||||
| 7th | N/A | Poor |
Darragh Keenan
(3)lbs
|
John Ryan | 133 lbs | 16/1 | 2.5 |
-
|
|||
| 8th | 10 G | Poor | David Thompson | 134 lbs | 28/1 | 1.25 | |||||
| 9th | 8 G | AVG | Joseph Tuite | 125 lbs | 16/1 | 9 | |||||
| 10th | N/A | Poor | Mark Loughnane | 138 lbs | 18/1 | .5 |
-
|
||||
| 11th | 9 G | Poor | Jane Chapple-Hyam | 130 lbs | 33/1 | 3 |
Wolverhampton (AW) Races