Heed Your Hunch At Betway Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | Poor | Tracy Waggott | 133 lbs | 5/2 | Won | |||||
| 2nd | N/A | Poor | Antony Brittain | 129 lbs | 16/1 | 1.5 | |||||
| 3rd | N/A | Poor | Paul Midgley | 130 lbs | 9/4F | 2.25 | |||||
| 4th | 8 G | AVG | Paul Midgley | 132 lbs | 16/1 | 0.3 | |||||
| 5th | 5 G | Poor |
Ben Sanderson
(3)lbs
|
Roger Fell | 128 lbs | 17/2 | .5 | ||||
| 6th | N/A | Poor | David Barron | 131 lbs | 11/2 | .75 | |||||
| 7th | 10 G | Poor | Antony Brittain | 121 lbs | 11/1 | 1.75 | |||||
| 8th | 8 G | AVG | Les Eyre | 127 lbs | 12/1 | 3.5 |
Newcastle (AW) Races