Ripon Silver Bowl Handicap (For the Ripon Silver Bowl)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 G | Good | Mark Johnston | 132 lbs | 2/1F | Won | |||||
| 2nd | 6 G | Poor |
Laura Pearson
(5)lbs
|
Ralph Beckett | 120 lbs | 100/30 | .75 | ||||
| 3rd | N/A | Poor |
Andrew Breslin
(5)lbs
|
Keith Dalgleish | 111 lbs | 17/2 | 1.25 | ||||
| 4th | 5 G | Poor | Tim Easterby | 130 lbs | 4/1 | 0.3 | |||||
| 5th | N/A | AVG | Tim Easterby | 114 lbs | 66/1 | 3.25 | |||||
| 6th | 8 G | Poor | Chris Fairhurst | 120 lbs | 9/1 | 1 | |||||
| 7th | 10 G | AVG | R Mike Smith | 127 lbs | 22/1 | .5 | |||||
| 8th | 6 M | AVG | David Elsworth | 131 lbs | 18/1 | 0.2 | |||||
| 9th | N/A | Poor | David O'Meara | 133 lbs | 33/1 | 3.25 | |||||
| 10th | 8 G | AVG | Richard Fahey | 123 lbs | 14/1 | 5.5 |
Ripon Races