Dust Free Horse Bedding Envirobed 01785719996 Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Burrows Diamond (FR) | N/A | AVG | Sue Smith | 160 lbs | 9/4 | Won | Prominent - going okay when pressed leader 3 out - niggled along to lead home turn - soon faced challenge - pushed along when not fluent 2 out - 1 length ahead when awkward jump last - kept on strongly run-in - always doing enough(op 5/2) | ||
| 2nd | 4 | Ambassador (IRE) | 8 G | AVG | Dan Skelton | 162 lbs | 85/40F | 3 | Midfield - headway and prominent after 5th - going okay when close up home turn - nudged along before 2 out - ridden and every chance approaching last - kept on but always held(op 9/5 tchd 11/5) | ||
| 3rd | 10 | Foster'sisland (GB) | 9 G | AVG | Micky Hammond | 158 lbs | 4/1 | 9 | Jumped right on occasions - prominent - not fluent 3rd - not fluent 5th - going okay when made challenge home turn - niggled along when not fluent 2 out - pushed along and no extra approaching last - jumped right last - weakened run-in(tchd 7/2) | ||
| 4th | 8 | Naizagai (GB) | 4 G | Poor |
Max Kendrick
(3)lbs
|
Fergal O'Brien | 158 lbs | 6/1 | 14 | Led narrowly or disputed lead - faced challenge 3 out - pushed along and headed home turn - ridden and lost position before 2 out - not fluent 2 out - soon weakened(tchd 13/2) | |
| 5th | 11 | Seaborough (IRE) | 9 G | Poor | David Thompson | 148 lbs | 33/1 | 11 | Midfield - headway and prominent after 5th - not fluent 3 out - nudged along and lost ground home turn - ridden and struggling before 2 out(tchd 28/1) | ||
| 6th | 6 | Countister (FR) | N/A | Poor | Ben Haslam | 161 lbs | 33/1 | 1.5 | Held up in rear - jumped left 2nd - headway into midfield after 4th - mistake 5th - not fluent 3 out - soon nudged along - behind before 2 out - made no telling impression(op 28/1 tchd 40/1) | ||
| 7th | 1 | Check My Pulse (IRE) | 8 G | Poor | Rebecca Menzies | 166 lbs | 18/1 | 2.5 | Took keen hold - close up - not fluent 2nd - niggled along and lost position after 3 out - pushed along and lost ground home turn - soon eased(op 25/1 tchd 16/1) | ||
| 8th | 7 | Coral Blue (IRE) | 10 G | Poor | Daragh Bourke | 161 lbs | 50/1 | 28 | Always towards rear - never on terms(op 40/1 tchd 66/1) | ||
| 99th | 12 | Cap'n (IRE) | N/A | Poor | Adam West | 140 lbs | 80/1 | - | Towards rear - mistake 2nd - niggled along and reminders before 3rd - dropped to last 3rd - pushed along and lost ground with one circuit to go - got behind before 4th - pulled up before 5th(op 100/1 tchd 66/1 and 125/1) | ||
| 99th | 3 | Pardon Me (GB) | 8 M | AVG |
Conor Brassil
(5)lbs
|
Michael Easterby | 158 lbs | 18/1 | - | Prominent - not fluent 2nd - lost position into midfield after 3rd - niggled along after 4th - not fluent 5th - pushed along and dropped to rear before 3 out - tailed off when pulled up before 2 out (jockey said mare was never travelling)(tchd 16/1 and 20/1) |
Sedgefield Races