Casumo Horse Racing And Sports Betting Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Richard Hannon | 131 lbs | 6/4F | Won | |||||
|
-
|
2nd | N/A | Poor | Roger Varian | 131 lbs | 5/1 | 6.5 | ||||
|
-
|
3rd | 3 G | Poor | Clive Cox | 131 lbs | 10/1 | 1.25 | ||||
|
-
|
4th | 6 G | AVG | Ed Dunlop | 131 lbs | 25/1 | .75 | ||||
|
-
|
5th | N/A | Poor | Sylvester Kirk | 131 lbs | 66/1 | 0.3 | ||||
|
-
|
6th | 5 G | AVG | Paul & Oliver Cole | 131 lbs | 28/1 | 2 | ||||
|
-
|
7th | 4 G | AVG | Tom Dascombe | 131 lbs | 10/1 | 0.05 | ||||
|
-
|
8th | N/A | AVG | Andrew Balding | 131 lbs | 11/2 | .75 | ||||
|
-
|
9th |
#10Locke (IRE)
|
N/A | AVG | Brian Meehan | 131 lbs | 12/1 | 3.75 | |||
|
-
|
10th | 4 G | Poor |
Thore Hammer Hansen
(3)lbs
|
Richard Hannon | 128 lbs | 20/1 | 0.1 | |||
|
-
|
11th | 4 G | Poor | Mark Usher | 131 lbs | 125/1 | 1.25 | ||||
|
-
|
12th | 6 G | AVG | George Baker | 131 lbs | 8/1 | 7.5 | ||||
|
-
|
13th | 2 C | AVG | J S Moore | 131 lbs | 125/1 | 4 |
Newbury Races