Sky Sports Racing Sky 415 Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 H | AVG |
Kieran Schofield
(5)lbs
|
Scott Dixon | 110 lbs | 33/1 | Won | ||||
| 2nd | 8 G | Poor | Tracy Waggott | 128 lbs | 6/1 | 0.3 | |||||
| 3rd | N/A | AVG | Julie Camacho | 129 lbs | 8/1 | 1 | |||||
| 4th | N/A | Poor | John Mackie | 124 lbs | 28/1 | 0.1 | |||||
| 5th | 7 G | Poor | Michael Dods | 131 lbs | 4/1 | 2 | |||||
| 6th | 10 G | AVG | Geoffrey Harker | 133 lbs | 12/1 | 2.5 | |||||
| 7th | 12 G | AVG |
Gaia Boni
(7)lbs
|
Nigel Tinkler | 116 lbs | 16/1 | 1.5 | ||||
| 8th | 8 G | Poor |
Theodore Ladd
(3)lbs
|
Michael Appleby | 130 lbs | 7/2F | 0.3 | ||||
| 9th | 8 G | AVG | Ruth Carr | 125 lbs | 25/1 | 5.5 | |||||
| 10th | N/A | AVG | Ivan Furtado | 122 lbs | 11/1 | 3 |
-
|
||||
| 11th | N/A | AVG | Kevin Ryan | 127 lbs | 11/2 | 26 |
-
|
||||
| 12th | 7 G | AVG | Ed Dunlop | 133 lbs | 14/1 | 50 |
Doncaster Races