Royal Ascot On Sky Sports Racing EBF Fillies' Restricted Novice Stakes (Bands C And D) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | N/A | AVG | Rae Guest | 124 lbs | 16/1 | Won | ||||
|
-
|
2nd | N/A | Poor | Mark Johnston | 124 lbs | 8/1 | .75 | ||||
|
-
|
3rd | N/A | Poor | Charlie Fellowes | 126 lbs | 9/2 | .5 | ||||
|
-
|
4th | N/A | Poor | Richard Hannon | 126 lbs | 9/2 | 1.25 | ||||
|
-
|
5th | 6 M | AVG | Adam West | 126 lbs | 28/1 | 3.25 | ||||
|
-
|
6th | N/A | Poor | Richard Hughes | 126 lbs | 7/2F | 0.3 | ||||
|
-
|
7th | N/A | AVG | Jamie Osborne | 124 lbs | 50/1 | 1.5 | ||||
|
-
|
8th | 2 F | Poor | Amy Murphy | 124 lbs | 5/1 | .75 | ||||
|
-
|
9th | N/A | Poor |
Aled Beech
(5)lbs
|
George Boughey | 121 lbs | 6/1 | .5 | |||
|
-
|
10th | N/A | Poor | Seamus Mullins | 124 lbs | 150/1 | 2.75 | ||||
|
-
|
11th | N/A | Poor | Sylvester Kirk | 126 lbs | 18/1 | 0.2 | ||||
|
-
|
12th | N/A | Poor | Milton Harris | 124 lbs | 200/1 | 4.75 |
Lingfield (AW) Races