Unibet "15 To Go" Kincsem Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Mark Johnston | 125 lbs | 8/1 | Won | |||||
| 2nd | N/A | AVG | Roger Varian | 124 lbs | 5/1 | 4 | |||||
| 3rd | 6 G | AVG | Sir Michael Stoute | 127 lbs | 13/2 | 0.1 | |||||
| 4th | 5 G | AVG |
Ray Dawson
(3)lbs
|
Ralph Beckett | 112 lbs | 9/2J | 4 | ||||
| 5th | 7 G | AVG | Mark Johnston | 112 lbs | 33/1 | 0.3 | |||||
| 6th | N/A | Poor | Mark Johnston | 117 lbs | 9/2J | 3.25 | |||||
| 7th | 7 G | Poor | Richard Hannon | 112 lbs | 25/1 | .75 | |||||
| 8th | 7 G | AVG | Richard Hannon | 113 lbs | 20/1 | 7.5 | |||||
| 9th | 3 C | Good | Mark Johnston | 113 lbs | 10/1 | 3 | |||||
| 10th | N/A | Poor |
George Rooke
(3)lbs
|
Gary Moore | 109 lbs | 25/1 | .5 | ||||
| 11th | N/A | Poor | William Haggas | 112 lbs | 17/2 | 19 |
-
|
Goodwood Races