Sky Bet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Ralph Beckett | 122 lbs | 14/1 | Won | |||||
| 2nd | 7 G | AVG | Kevin Ryan | 131 lbs | 9/1 | 0.3 | |||||
| 3rd | 8 G | Poor | Tim Easterby | 128 lbs | 11/1 | .75 | |||||
| 4th | N/A | AVG | Andrew Balding | 136 lbs | 15/2 | .75 | |||||
| 5th | 7 G | Poor | Stuart Williams | 128 lbs | 22/1 | .5 | |||||
| 6th | 2 C | Good | William Haggas | 115 lbs | 11/4F | .5 |
-
|
||||
| 7th | 8 G | AVG | Eve Johnson Houghton | 125 lbs | 7/1 | 0.05 | |||||
| 8th | 8 G | AVG | Sir Michael Stoute | 132 lbs | 14/1 | .75 | |||||
| 9th | 5 H | AVG | Alan King | 132 lbs | 18/1 | 0.3 | |||||
| 10th | 9 G | Poor | Alan King | 131 lbs | 16/1 | 4 | |||||
| 11th | 10 G | Poor | R Mike Smith | 118 lbs | 40/1 | .5 | |||||
| 12th | 10 G | Poor | Ian Williams | 127 lbs | 50/1 | 1 | |||||
| 13th | 4 G | AVG | Mark Johnston | 116 lbs | 9/1 | 0.3 | |||||
| 14th | 7 G | Poor | Charlie Fellowes | 133 lbs | 40/1 | 5 | |||||
| 15th | 10 G | AVG | Philip Kirby | 115 lbs | 100/1 | 9.5 |
York Races