CCR Membership Available Handicap (Div I)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Sky Blue Thinking (GB) | N/A | AVG |
Sean Kirrane
(5)lbs
|
Adam West | 130 lbs | 7/4F | Won | Chased leaders - switched right and ridden when went second over 1f out - led inside final furlong - ran on well(tchd 15/8) | |
| 2nd | 11 | Miss Bella Brand (GB) | 6 M | AVG | Mrs Ilka Gansera-Leveque | 128 lbs | 16/1 | 1.25 | Towards rear - ridden and headway when switched right over 1f out - keeping on and went third inside final furlong - kept on well and went second final strides - no match for winner(op 11/1) | ||
| 3rd | 9 | Queen Of Burgundy (GB) | N/A | Good | Joseph Parr | 130 lbs | 11/1 | 0.2 | Led - ridden 2f out - headed inside final furlong - kept on but no extra inside final 110yds - lost second final strides(op 16/1) | ||
| 4th | 6 | Ventura Vision (FR) | 7 M | AVG | Mark Johnston | 134 lbs | 17/2 | .75 | Midfield - pushed along over 2f out - ridden and headway on inner over 1f out - went fourth and switched right inside final furlong - kept on - not reach leaders(tchd 9/1) | ||
| 5th | 1 | Spring Romance (IRE) | 9 G | Poor |
George Buckell
(3)lbs
|
Michael Appleby | 137 lbs | 14/1 | 1.5 | Dwelt start - in rear - ridden over 2f out - headway when hampered and switched right inside final furlong - kept on well final 110yds - never near to challenge (jockey said gelding was slowly away and slow into stride)(op 12/1 tchd 16/1) | |
| 6th | 7 | Romulan Prince (GB) | 3 G | Poor | Richard Hughes | 134 lbs | 3/1 | 1.5 | Chased leaders - ridden over 2f out - lost position and beaten 1f out - hampered and weakened inside final furlong(op 10/3) | ||
| 7th | 10 | Havergate Island (GB) | N/A | Poor | Mark Pattinson | 129 lbs | 100/1 | .75 | Chased leader - lost second and chased leaders over 4f out - ridden over 2f out - lost position and beaten 1f out - weakened inside final furlong(op 66/1 tchd 125/1) | ||
| 8th | 8 | Hunters Step (GB) | 5 G | AVG | Henry Spiller | 131 lbs | 25/1 | 0.2 | Dwelt start - in rear - ridden over 2f out - minor headway inside final furlong - never near to challenge(op 20/1) | ||
| 9th | 3 | Trusty Scout (IRE) | 7 G | Poor | David O'Meara | 136 lbs | 28/1 | .75 | Midfield - ridden over 2f out - no impression and weakened final furlong (jockey said gelding hung both ways in the home straight)(op 16/1) | ||
| 10th | 4 | Bobby On The Beat (IRE) | 7 G | AVG | Michael Bell | 136 lbs | 11/2 | 0.2 | Midfield - headway and went second over 4f out - ridden 2f out - lost second and edged right over 1f out - lost two places and weakened quickly inside final furlong(op 6/1) | ||
| 11th | 12 | Tell'em Nowt (GB) | N/A | AVG | Phil McEntee | 126 lbs | 50/1 | .75 | Always towards rear(op 25/1) |
Chelmsford (AW) Races