Remus Uomo Handicap (Div I)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | Poor |
Sean Kirrane
(5)lbs
|
R Mike Smith | 136 lbs | 7/4F | Won | ||||
| 2nd | 8 G | Poor | Tim Easterby | 131 lbs | 6/1 | 1.5 | |||||
| 3rd | N/A | AVG | R Mike Smith | 129 lbs | 18/1 | 3 | |||||
| 4th | 8 G | AVG | David O'Meara | 137 lbs | 14/1 | 1.25 | |||||
| 5th | 7 G | Poor | Tim Easterby | 138 lbs | 15/2 | .5 | |||||
| 6th | 10 G | Poor | Linda Perratt | 119 lbs | 22/1 | 0.3 | |||||
| 7th | N/A | AVG | Michael & David Easterby | 128 lbs | 14/1 | 0.3 | |||||
| 8th | 7 M | AVG | Keith Dalgleish | 115 lbs | 28/1 | 2.75 | |||||
| 9th | 6 G | Poor | Iain Jardine | 136 lbs | 10/1 | .5 | |||||
| 10th | N/A | Poor | K R Burke | 133 lbs | 25/1 | .75 | |||||
| 11th |
#10Bankawi (GB)
|
N/A | AVG |
Joanna Mason
(3)lbs
|
Michael & David Easterby | 125 lbs | 22/1 | 0.2 | |||
| 12th | 8 G | Poor | Keith Dalgleish | 123 lbs | 11/1 | 4.5 |
-
|
||||
| 13th | N/A | Poor | Michael Dods | 134 lbs | 25/1 | 5.5 |
Ayr Races