Try Our New Price Boosts At Unibet Nursery Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | My Dubawi (IRE) | N/A | Good | Mark Johnston | 133 lbs | 100/30 | Won | In touch with leaders on inner - bit short of room over 2f out - headway and went second over 1f out - led inside final 110yds - edged left and kept on towards finish - just prevailed(op 11/2) | ||
| 2nd | 1 | Odisseo (GB) | N/A | AVG | Marco Botti | 133 lbs | 9/4F | 0.1 | Dwelt start - raced wide - soon midfield - led going easily over 2f out - ridden over 1f out - headed inside final 110yds - soon rallied - just held(op 5/2 tchd 11/4) | ||
| 3rd | 6 | Jen's Gift (GB) | N/A | Poor |
Stephen Mooney
(7)lbs
|
James Ferguson | 125 lbs | 33/1 | 1.5 | Dwelt start - held up in rear - switched right soon after start - shaken up over 2f out - headway over 1f out - ridden and went third inside final 110yds - kept on - no match for first two(op 20/1) | |
| 4th | 8 | Smooth Talking (GB) | 2 C | Poor | Kevin Philippart De Foy | 131 lbs | 5/1 | 0.3 | Tracked leader on outer - ridden and every chance when wandered around and bumped rival 2f out - no extra inside final 110yds(tchd 13/2) | ||
| 5th | 5 | Copperknob (IRE) | N/A | Poor |
Rhys Clutterbuck
(5)lbs
|
Gary Moore | 128 lbs | 11/1 | 0.3 | In rear - ridden and outpaced over 2f out - still plenty to do over 1f out - good headway up the centre inside final furlong - nearest finish(op 15/2) | |
| 6th | 13 | Whispering Winds (IRE) | N/A | Poor | Rod Millman | 124 lbs | 20/1 | 0.3 | Towards rear - pushed along and outpaced 2f out - headway inside final furlong - kept on - not pace to challenge(op 16/1) | ||
| 7th | 2 | Trans Montana (GB) | 4 F | Poor | Clive Cox | 133 lbs | 20/1 | 1.75 | Midfield on inner - outpaced when ridden briefly over 1f out - soon switched left - steady headway final 110yds - kept on - never dangerous(op 14/1) | ||
| 8th | 11 | Dandy's Diva (IRE) | N/A | Poor | Tom Clover | 129 lbs | 28/1 | 1.25 | Midfield - ridden up the centre over 2f out - no impression from over 1f out(op 20/1) | ||
| 9th | 12 | Argirl (GB) | N/A | Poor |
Georgia Dobie
(3)lbs
|
Eve Johnson Houghton | 122 lbs | 66/1 | .75 | In rear - ridden and outpaced under 3f out - headway against far rail inside final furlong - never dangerous(op 40/1 tchd 80/1) | |
| 10th | 7 | Marsh Benham (IRE) | 6 G | AVG | Charles Hills | 132 lbs | 13/2 | 0.3 | Prominent - ridden over 2f out - weakened over 1f out(op 15/2 tchd 6/1) | ||
| 11th | 10 | Pneumatic (GB) | N/A | Poor | Mick Channon | 129 lbs | 20/1 | .75 | Ducked right start - prominent - ridden over 2f out - weakened over 1f out(op 18/1 tchd 16/1) | ||
| 12th | 9 | Golden Sands (IRE) | 5 G | AVG | Mark Johnston | 131 lbs | 28/1 | .5 | Ducked left start - led - switched right and against rail after 1f - pushed along and headed over 2f out - bumped and ridden 2f out - weakened from 1f out(op 16/1) | ||
| 13th | 3 | Chorus Girl (GB) | N/A | Poor | Jamie Osborne | 133 lbs | 25/1 | 3 | Slowly away - in rear throughout (jockey said filly was slowly away and suffered interference shortly after leaving the stalls)(op 18/1 tchd 28/1) |
Kempton (AW) Races