Get Hugh Taylor's Tips On attheraces.com Open National Hunt Flat Race (Cat 2 Elimination) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | A Different Kind (IRE) | 5 G | Good | Donald McCain | 160 lbs | 8/11F | Won | Tracked leader - switched right and against near rail over 2f out - soon led and pushed along - ridden over 1f out - soon went clear - readily(op 4/7) | ||
| 2nd | 3 | Braveheart (IRE) | N/A | Poor | Jamie Snowden | 154 lbs | 100/30 | 10 | Led - ridden and headed over 2f out - no chance with winner from over 1f out(op 7/2 tchd 3/1) | ||
| 3rd | 1 | Just Paddy's Band (IRE) | N/A | AVG |
Jack Hogan
(7)lbs
|
Micky Hammond | 154 lbs | 18/1 | 14 | Held up in midfield - pushed along 4f out - made no impression - went remote third final stride | |
| 4th | 5 | Cerendipity (IRE) | 8 G | AVG | Sue Smith | 153 lbs | 12/1 | 0.1 | In touch with leaders - pushed along and outpaced from 3f out - lost third final stride(op 20/1) | ||
| 5th | 4 | Fearless Action (IRE) | 8 G | Poor | Chris Grant | 154 lbs | 16/1 | 3.5 | Midfield - pushed along over 3f out - soon outpaced and beaten(op 18/1) | ||
| 6th | 7 | Guidedbythescience (IRE) | N/A | Poor | Gillian Boanas | 147 lbs | 15/2 | 8.5 | Towards rear - shaken up over 3f out - soon beaten(tchd 7/1) | ||
| 7th | 6 | Speedy Hooves (GB) | N/A | Poor | Sara Ender | 153 lbs | 150/1 | 64 | Towards rear - ridden 5f out - soon weakened and well behind(op 80/1) |
Sedgefield Races