Jet & Peggy O'Carroll Memorial (C & G) Maiden
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Mutasarref (GB) | 7 G | Good | D K Weld | 133 lbs | 7/4F | Won | Prominent - soon tracked leader - led 2f out - ridden final furlong - ran on well(op 11/10 tchd 9/4) | ||
| 2nd | 1 | Stately Home (IRE) | 6 G | Poor | Denis Gerard Hogan | 136 lbs | 7/2 | 1.75 | Chased leaders - ridden 2f out - went second over 1f out - kept on well but always held(op 4/1 tchd 3/1) | ||
| 3rd | 8 | Indulging (GB) | 7 G | Poor | T M Walsh | 133 lbs | 5/1 | 4.5 | Chased leaders - ridden 2f out - outpaced over 1f out - ran on final furlong - went third final strides(op 6/1 tchd 9/2) | ||
| 4th | 10 | Mickey The Steel (GB) | 6 G | Poor | Joseph Anthony Murray | 133 lbs | 3/1 | 0.2 | Led - ridden and headed 2f out - lost second over 1f out - held final furlong - lost third final strides(op 4/1) | ||
| 5th | 14 | Rufus Saxton (IRE) | 4 G | Poor | T J O'Mara | 133 lbs | 200/1 | 2.75 | Pushed along early - soon midfield - ridden over 2f out - no impression over 1f out - stayed on(tchd 300/1) | ||
| 6th | 5 | Equus Deus (IRE) | N/A | Poor |
Dylan Browne McMonagle
(3)lbs
|
Joseph Patrick O'Brien | 130 lbs | 100/30 | 0.3 | In touch with leaders - ridden 2f out - soon no impression(op 7/2 tchd 18/5) | |
| 7th | 3 | Boxing Hero (IRE) | 6 G | Poor | Luke Comer | 133 lbs | 50/1 | 2.75 | Slowly away - towards rear - headway into midfield halfway - ridden and no impression from 2f out(op 66/1) | ||
| 8th | 12 | Mr Rango (IRE) | 7 G | Poor | Ross O'Sullivan | 133 lbs | 200/1 | 0.2 | Held up in rear - pushed along home turn - headway and ran on final furlong(op 150/1) | ||
| 9th | 4 | Colleen's Prince (IRE) | N/A | Poor | M Halford | 133 lbs | 200/1 | 0.05 | Chased leaders - lost position 3f out - ridden and well held from over 1f out(op 150/1) | ||
| 10th | 6 | Erikson (GB) | 3 G | Poor |
Izzy Clifton
(7)lbs
|
Denis Gerard Hogan | 126 lbs | 150/1 | 3 | Prominent - soon lost position and midfield - shaken up over 1f out - ran on final furlong(tchd 200/1) | |
| 11th | 7 | Gemini Man (IRE) | 7 G | Poor | C P Donoghue | 133 lbs | 150/1 | 1.75 | Always towards rear(op 100/1) | ||
| 12th | 15 | Rural Capital (IRE) | 4 G | Poor | Mark Fahey | 133 lbs | 150/1 | .5 | Slowly into stride - always towards rear | ||
| 13th | 2 | Touton Le Beau (IRE) | N/A | Poor | Thomas Cleary | 136 lbs | 250/1 | 2 | Always towards rear(op 200/1) | ||
| 14th | 11 | Moi Garcon (IRE) | 3 G | Poor |
J M Sheridan
(3)lbs
|
Patrick J Flynn | 130 lbs | 250/1 | 0.3 | Chased leaders - ridden and bit short of room home turn - weakened over 1f out (jockey said gelding ran green on the bend)(op 200/1 tchd 300/1) | |
| 15th | 9 | Jimmy McGill (IRE) | 4 G | Poor | Shane Crawley | 133 lbs | 125/1 | 0.3 | Always towards rear(op 200/1 tchd 250/1) |
Listowel (IRE) Races