Play Ladbrokes 5-A-Side On Football "National Hunt" Maiden Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Jonbon (FR) | 9 G | Elite | Nicky Henderson | 158 lbs | 10/11F | Won | Midfield - headway and led after 3rd - going easily when 1 length ahead 2 out - soon shaken up and went further clear - good jump last - impressive(op Evens) | ||
| 2nd | 4 | Good Risk At All (FR) | 7 G | Good | Sam Thomas | 158 lbs | 2/1 | 6 | Led at slow pace - headed after 1st - soon prominent - not fluent when close up 2nd - went second before 4th - pressed leader home turn - pushed along before 2 out - no extra and lost ground approaching last - kept on but no match for winner | ||
| 3rd | 2 | Boombawn (IRE) | 7 G | AVG | Dan Skelton | 158 lbs | 5/1 | 3 | Towards rear - prominent 3rd - went third before 4th - going okay when 4 lengths down 3 out - nudged along and some headway before 2 out - pushed along and kept on run-in - promising(op 4/1) | ||
| 4th | 3 | Charlie's Glance (GB) | 5 G | AVG |
James Martin
(7)lbs
|
Andrew J Martin | 151 lbs | 15/2 | 3.5 | Took keen hold - in rear - in touch with leaders when not fluent 4th - went fourth before 3 out - not fluent 3 out - pushed along when hung left before 2 out - ridden when hung left and lost ground approaching last - held when not fluent last(op 13/2) | |
| 5th | 5 | Island Run (GB) | 6 G | AVG | Philip Hobbs | 158 lbs | 80/1 | 26 | Took keen hold - midfield - not fluent 2nd - outpaced home turn - lost ground before 3 out - soon beaten - no chance when not fluent last(tchd 66/1) | ||
| 6th | 6 | Jack's A Legend (GB) | 10 G | Poor | Alan Jones | 158 lbs | 40/1 | 5 | Took keen hold - close up - pulled way into lead after 1st - slow jump and headed 2nd - lost position 3rd - slow jump when in rear 4th - got well behind before 5th - no chance but kept on home straight(op 50/1) | ||
| 7th | 1 | Ange Endormi (IRE) | 8 G | Poor | Ben Pauling | 158 lbs | 125/1 | 49 | Close up - led 2nd - headed 3rd - lost position before 4th - got well behind before 5th - tailed off before 3 out(op 100/1) | ||
| 99th | 8 | Leading Man (IRE) | N/A | Poor | Paul Webber | 158 lbs | 250/1 | - | In rear - not fluent 3rd - pushed along when behind before 5th - tailed off before 3 out - pulled up home turn (jockey said gelding ran green) |
Newbury Races