Betway Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | AVG | K R Burke | 126 lbs | 25/1 | Won | |||||
| 2nd | 6 M | AVG | David Loughnane | 133 lbs | 18/1 | 0.3 | |||||
| 3rd | 11 G | AVG | David O'Meara | 128 lbs | 6/1 | .75 | |||||
| 4th | 8 G | AVG |
Elisha Whittington
(5)lbs
|
Shaun Lycett | 111 lbs | 18/1 | 0.1 | ||||
| 5th | 7 G | Poor | Scott Dixon | 119 lbs | 9/2 | .5 | |||||
| 6th | 8 G | AVG | Keith Dalgleish | 135 lbs | 7/2 | 1.75 | |||||
| 7th | 8 G | Poor | Lucinda Russell | 118 lbs | 15/8F | 1.25 | |||||
| 8th | 8 G | AVG |
Joanna Mason
(3)lbs
|
Archie Watson | 127 lbs | 22/1 | .75 | ||||
| 9th | 7 G | Poor | K R Burke | 129 lbs | 14/1 | 0.3 |
Wolverhampton (AW) Races