Cazoo Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Sporting Ace (IRE) | 8 G | AVG | Neil King | 156 lbs | 11/2 | Won | Chased leaders - ridden 5f out - went second and 2 lengths down inside final furlong - stayed on and led final strides(tchd 5/1 and tchd 6/1) | ||
| 2nd | 8 | Master Chewy (IRE) | 7 G | AVG | Nigel Twiston-Davies | 156 lbs | 5/1 | 0.3 | Tracked leaders - led over 3f out - ridden 2f out - 2 lengths ahead inside final furlong - headed final strides(tchd 9/2 and tchd 11/2) | ||
| 3rd | 3 | Etalon (IRE) | 7 G | AVG | Dan Skelton | 156 lbs | 10/1 | 2 | Held up in rear - smooth headway over 3f out - went second 2f out - soon ridden and hung left - lost second inside final furlong - kept on (vet said gelding lost his right-fore shoe)(op 14/1) | ||
| 4th | 2 | Rockinastorm (IRE) | 7 G | AVG | Henry Daly | 163 lbs | 11/4F | 7 | Led - ridden and headed over 3f out - lost second over 2f out - hung left and weakened over 1f out(op 5/2 tchd 3/1) | ||
| 5th | 1 | Blue Hop (IRE) | 8 G | Good |
Thomas Doggrell
(7)lbs
|
Tom George | 156 lbs | 12/1 | 1.25 | Midfield - pushed along and headway on inner 4f out - briefly went second over 2f out - soon ridden and lost position - well held over 1f out(op 11/1) | |
| 6th | 7 | Makin'yourmindup (GB) | 5 G | Elite | Paul Nicholls | 156 lbs | 9/1 | 6 | Midfield - tracked leaders halfway - pushed along 6f out - ridden 4f out - outpaced and well held from over 2f out(op 6/1) | ||
| 7th | 5 | Jubilee Express (FR) | 7 G | AVG | Sam Thomas | 156 lbs | 9/1 | 2 | Took keen hold - prominent - hung right on path after 3f - ridden over 3f out - weakened gradually from 2f out(op 12/1) | ||
| 8th | 9 | Sonnemoser (FR) | 5 G | Poor | Evan Williams | 156 lbs | 9/2 | 22 | Took keen hold - held up in rear - headway and in touch with leaders 5f out - shaken up and weakened quickly 3f out(op 11/2) | ||
| 9th | 11 | Sporting Mike (IRE) | 7 G | Poor | Ben Pauling | 156 lbs | 11/1 | 7.5 | Prominent - lost position halfway - ridden 6f out - behind from 4f out(op 10/1) | ||
| 10th | 12 | Testflight (GB) | 8 G | Poor | Sue Gardner | 156 lbs | 80/1 | 50 | Took keen hold - in rear - headway 7f out - ridden and lost position over 5f out - soon behind - tailed off(op 100/1) |
Chepstow Races