Read Katie Walsh On Betway Insider Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Tony Carroll | 130 lbs | 9/2 | Won | |||||
| 2nd | 6 G | Poor | Keith Dalgleish | 138 lbs | 2/1F | .5 | |||||
| 3rd | 8 G | Poor | Mark Usher | 136 lbs | 18/1 | 3 | |||||
| 4th | 10 G | Poor | Mark Walford | 134 lbs | 7/1 | 1.25 | |||||
| 5th | 4 G | Poor |
Harry Burns
(5)lbs
|
Phillip Makin | 130 lbs | 16/1 | .75 | ||||
| 6th | 4 G | Poor | Ian Williams | 123 lbs | 3/1 | 3.75 | |||||
| 7th | 5 G | AVG | Archie Watson | 131 lbs | 16/1 | 1.75 | |||||
| 8th | 4 G | Poor |
Angus Villiers
(3)lbs
|
Richard Spencer | 134 lbs | 10/1 | 8.5 |
Wolverhampton (AW) Races