Unibet Support Safe Gambling Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 M | AVG | Amanda Perrett | 128 lbs | 14/1 | Won | |||||
| 2nd | 6 G | Poor | Stuart Williams | 124 lbs | 9/4F | .5 | |||||
| 3rd | N/A | Good | James Fanshawe | 131 lbs | 11/1 | 1.25 | |||||
| 4th | 6 G | AVG |
Adam Farragher
(5)lbs
|
Mark Loughnane | 124 lbs | 8/1 | 0.3 | ||||
| 5th | 5 G | Poor | George Baker | 127 lbs | 22/1 | 0.3 | |||||
| 6th | 6 G | AVG |
George Rooke
(3)lbs
|
Mark Rimell | 126 lbs | 5/2 | 0.3 | ||||
| 7th | 9 G | Poor | Tom Ward | 133 lbs | 5/1 | .75 | |||||
| 8th | N/A | Poor | Kevin Philippart De Foy | 128 lbs | 12/1 | 3.25 | |||||
| 9th | N/A | AVG | Seamus Durack | 133 lbs | 80/1 | 2.25 | |||||
| 10th | N/A | Poor | Roger Teal | 125 lbs | 66/1 | 1 | |||||
| 11th | 10 G | Poor | Tony Carroll | 132 lbs | 33/1 | 5 | |||||
| 12th | N/A | AVG | Simon Dow | 127 lbs | 125/1 | 6 |
Kempton (AW) Races