betfred.com Sankey Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | Good | Ralph Beckett | 134 lbs | 6/1 | Won | |||||
| 2nd | 6 G | AVG | Hugo Palmer | 129 lbs | 15/2 | 1 | |||||
| 3rd | 3 G | AVG | William Haggas | 135 lbs | 4/1F | .75 | |||||
| 4th | 5 G | Poor | Kevin Ryan | 133 lbs | 9/2 | .5 | |||||
| 5th | 5 G | Poor | Harry & Roger Charlton | 130 lbs | 5/1 | 1 | |||||
| 6th | 5 G | Poor | David Loughnane | 132 lbs | 9/1 | 1.25 | |||||
| 7th | 6 G | AVG | Tom Clover | 131 lbs | 11/1 | 0.05 | |||||
| 8th | 4 F | AVG |
Connor Murtagh
(3)lbs
|
Richard Fahey | 123 lbs | 40/1 | 1.75 | ||||
| 9th | 3 C | Poor | John & Thady Gosden | 135 lbs | 7/1 | .75 | |||||
| 10th | 5 G | Poor | Philip Kirby | 129 lbs | 66/1 | 6 |
Haydock Races