Membership At Gowran Park Golf Club Handicap (Div I)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Angel's Trumpet (IRE) | 7 G | Poor | Peter Fahey | 127 lbs | 6/1 | Won | Made virtually all - pushed along 2f out - ridden and clear inside final furlong - kept on well (trainer said - in regards to the improved form shown - the gelding had gone a bit stale at home and that he reapplied blinkers back on with a good draw helped bring about todays improvement in form)(op 11/2 tchd 13/2) | ||
| 2nd | 1 | Jazz Dreamers (IRE) | 7 G | Poor | Seamus Fahey | 142 lbs | 7/1 | 1.25 | Prominent - soon raced in second - ridden under 2f out - chased clear leader disputing second inside final furlong - kept on - just held second(op 5/1) | ||
| 3rd | 7 | Helen De Pourtales (IRE) | 5 M | Poor | James McAuley | 137 lbs | 9/1 | 0.05 | Midfield - headway and in touch with leaders under 3f out - ridden under 2f out - chased clear leader disputing second inside final furlong - kept on(op 17/2 tchd 10/1) | ||
| 4th | 16 | Plugged In (IRE) | 6 G | AVG | J T Gorman | 125 lbs | 5/1F | 1.5 | Midfield - ridden and headway on outer under 2f out - kept on and went fourth inside final 110yds - not reach leaders(op 7/2) | ||
| 5th | 12 | Alqabeela (IRE) | 5 M | Poor | M C Grassick | 131 lbs | 11/1 | .75 | Prominent - ridden 2f out - no impression inside final furlong | ||
| 6th | 6 | Gatsby Cap (IRE) | 9 G | Poor | Patrick Joseph Hayes | 139 lbs | 11/1 | 0.3 | Towards rear of midfield - pushed along under 3f out - ridden and kept on inside final furlong - not reach leaders(op 9/1) | ||
| 7th | 10 | Miracles In May (IRE) | 8 G | Poor | M A Cahill | 134 lbs | 12/1 | 1 | Towards rear of midfield - ridden and some headway on outer under 2f out - kept on towards finish - never on terms(op 11/1) | ||
| 8th | 2 | Out On Friday (IRE) | 9 G | AVG |
Wesley Joyce
(7)lbs
|
Philip M Byrne | 135 lbs | 22/1 | 0.2 | Prominent - slightly hampered halfway - pushed along under 2f out - ridden and weakened gradually from over 1f out (jockey said gelding ran a little keen throughout the race)(tchd 25/1) | |
| 9th | 14 | Philly's Hope (IRE) | N/A | Poor |
James Ryan
(7)lbs
|
T G McCourt | 120 lbs | 14/1 | 0.2 | Slowly into stride - towards rear of midfield - pushed along and some headway on outer over 2f out - kept on inside final furlong - never near to challenge(op 22/1) | |
| 10th | 15 | Akua (IRE) | N/A | Poor | John James Feane | 125 lbs | 6/1 | 0.3 | In touch with leaders on inner - midfield halfway - ridden under 2f out - no extra and weakened inside final furlong(op 25/1 tchd 13/2) | ||
| 11th | 9 | Bright Glory (IRE) | 3 C | Poor | M Halford | 135 lbs | 28/1 | .5 | Towards rear - ridden under 2f out - minor headway inside final furlong - never dangerous(op 22/1 tchd 33/1) | ||
| 12th | 17 | Pulsating (IRE) | 8 M | Poor | Conor O'Dwyer | 125 lbs | 50/1 | .5 | Disputed lead early - soon dropped to midfield - pushed along against far rail 2f out - weakened final furlong | ||
| 13th | 8 | Reverberation (GB) | 10 G | Poor | J J Lambe | 137 lbs | 20/1 | 1.25 | Always towards rear - some headway when switched right and waiting for room over 1f out - soon no impression(op 28/1) | ||
| 14th | 5 | Focus Required (IRE) | 6 H | AVG | Luke Comer | 139 lbs | 14/1 | 0.3 | Slowly into stride - always towards rear - ridden 2f out - some headway waiting for room 1f out - tenderly handled inside final furlong (jockey said horse had no racing room from a furlong down) | ||
| 15th | 4 | Facethepuckout (IRE) | 9 G | Poor | Leanne Breen | 139 lbs | 12/1 | .5 | In touch with leaders - pushed along and outpaced 2f out - weakened over 1f out(op 13/2) | ||
| 16th | 3 | Dusty Winds (IRE) | 6 G | Poor |
Nathan Crosse
(3)lbs
|
P J F Murphy | 138 lbs | 22/1 | .5 | Unruly beforehand - in rear - pushed along under 2f out - ridden and switched right over 1f out - some headway when not clear run 1f out - eased inside final furlong (jockey said gelding was slowly away and had no luck in running)(op 18/1) |
Gowran Park (IRE) Races