Book Your Ayr Gold Cup Tickets Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Quest For Fun (GB) | 7 G | AVG | Julie Camacho | 135 lbs | 9/4F | Won | Tracked leader up the centre - pushed along 2f out - ridden and chased leader inside final furlong - kept on and led towards finish(op 5/2) | ||
| 2nd | 1 | Aberama Gold (GB) | 8 G | AVG | Keith Dalgleish | 141 lbs | 6/1 | 0.2 | Prominent towards near side - led 4f out - shaken up and went clear over 1f out - ridden final furlong - reduced lead inside final 110yds - kept on but headed towards finish(op 7/1) | ||
| 3rd | 4 | Call Me Ginger (GB) | 8 G | AVG | Jim Goldie | 137 lbs | 4/1 | 1 | Towards rear up the centre - pushed along over 2f out - ridden over 1f out - headway and went third inside final furlong - kept on(op 7/2) | ||
| 4th | 3 | Summer Sands (GB) | 5 G | Poor | Richard Fahey | 139 lbs | 14/1 | 1 | Bumped start - towards rear - raced near side - headway and chased leader 4f out - pushed along over 2f out - ridden over 1f out(op 12/1 tchd 14/1) | ||
| 5th | 5 | Music Society (IRE) | 9 G | Poor |
Sean Kirrane
(3)lbs
|
Tim Easterby | 132 lbs | 11/2 | 0.3 | Raced freely - held up in behind leaders up the centre - pushed along 2f out - ridden over 1f out - made no impression(op 5/1 tchd 6/1) | |
| 6th | 2 | Black Friday (GB) | 9 G | Poor | R Mike Smith | 140 lbs | 11/2 | 1.25 | Led up the centre - headed and prominent 4f out - pushed along over 2f out - ridden and weakened over 1f out(op 7/1) | ||
| 7th | 8 | Huraiz (IRE) | 5 G | Poor | Ewan Whillans | 125 lbs | 66/1 | 1.75 | Always towards rear - raced centre(op 33/1) | ||
| 8th | 7 | Adnaan (GB) | 4 G | Poor | Patrick Owens | 127 lbs | 9/1 | 2.75 | Chased leaders up the centre - pushed along over 2f out - ridden and weakened over 1f out(op 13/2) |
Ayr Races