Tony Lythgoe Birthday Memorial Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Bearwith (GB) | 6 G | AVG | Harriet Bethell | 136 lbs | 8/1 | Won | Towards rear on outer - headway 3f out - edged right from 2f out - ridden and made challenge over 1f out - kept on well and led towards finish(op 11/2) | ||
| 2nd | 1 | Peripeteia (GB) | 6 M | Poor | Philip Kirby | 137 lbs | 6/1 | 0.3 | In touch with leaders on inner - pushed along and headway 3f out - led narrowly under 2f out - soon ridden - headed and no extra towards finish(op 11/2) | ||
| 3rd | 6 | City Vaults (GB) | N/A | AVG | David O'Meara | 128 lbs | 3/1F | 0.05 | Towards rear - switched right soon after start - going okay but waiting for room over 2f out - squeezed through over 1f out - soon ridden - ran on well final furlong - went third post - did well in the circumstances(op 13/2) | ||
| 4th | 7 | Cloch Nua (GB) | 6 G | AVG | Stella Barclay | 128 lbs | 17/2 | 1.5 | Raced freely - in touch with leaders - pushed along and bit short of room over 2f out - soon switched left - ridden over 1f out - kept on(op 13/2) | ||
| 5th | 4 | Make A Prophet (IRE) | 4 G | Poor | Paul Midgley | 130 lbs | 13/2 | 1.75 | Held up in rear - switched right and on inner after 1f - pushed along 3f out - switched left over 2f out - switched right 2f out - waiting for room over 1f out - switched left 1f out - ran on inside final furlong - nearest finish(op 7/1) | ||
| 6th | 3 | Saulire Star (IRE) | N/A | Poor | Tim Easterby | 131 lbs | 13/2 | 0.1 | Prominent on outer - pushed along over 3f out - ridden and headed under 2f out - weakened inside final 110yds(op 7/1) | ||
| 7th | 14 | Mr Heinz (GB) | 5 G | Poor | Simon Whitaker | 124 lbs | 15/2 | 0.1 | Prominent on outer - pushed along 3f out - ridden over 1f out - weakened inside final furlong(op 7/1 tchd 8/1) | ||
| 8th | 10 | Perfect Soldier (IRE) | 9 G | Poor |
Laura Coughlan
(5)lbs
|
Wilf Storey | 121 lbs | 40/1 | 1.25 | Led - headed and prominent 7f out - pushed along 3f out - ridden over 1f out - weakened inside final furlong(op 33/1 tchd 50/1) | |
| 9th | 5 | Going Underground (GB) | 8 G | Poor |
Paula Muir
(3)lbs
|
Wilf Storey | 126 lbs | 16/1 | 1 | Never better than mid-division(op 14/1) | |
| 10th | 9 | Milltown Lily (IRE) | 6 M | Poor | Micky Hammond | 126 lbs | 17/2 | 0.3 | Slowly into stride - raced freely - midfield on inner - headway and in touch with leaders 3f out - ridden 2f out - weakened final furlong(op 8/1 tchd 15/2) | ||
| 11th | 13 | Mr Sundowner (USA) | N/A | Poor |
Amie Waugh
(5)lbs
|
David Thompson | 121 lbs | 50/1 | .5 | Slowly into stride - never better than mid-division(tchd 66/1) | |
| 12th | 12 | Gloryella (GB) | N/A | Poor |
Faye McManoman
(3)lbs
|
Brian Rothwell | 123 lbs | 80/1 | 7.5 | In touch with leaders - outpaced and lost position when short of room 2f out - soon weakened(op 50/1) | |
| 13th | 11 | Seven For A Pound (USA) | 4 G | Poor | Ruth Carr | 126 lbs | 22/1 | 1.5 | Midfield - pushed along 3f out - weakened over 1f out(op 20/1) | ||
| 14th | 8 | Elisheva (IRE) | N/A | Poor |
Sean Kirrane
(3)lbs
|
Tina Jackson | 124 lbs | 80/1 | 1 | Towards rear of midfield on outer - pushed along over 3f out - ridden over 2f out - soon weakened(op 40/1 tchd 80/1) |
Ripon Races