Bodymould Mattresses Handicap (A Jockey Club Grassroots And London Stayers' Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Blame It On Sally (IRE) | 6 G | AVG | Alan King | 133 lbs | 7/2 | Won | Midfield - ridden and headway over 2f out - challenging over 1f out - sustained battle with runner-up final furlong - kept on strongly and led final strides(op 4/1 tchd 10/3) | ||
| 2nd | 4 | Country Pyle (GB) | 4 F | Poor | William Muir & Chris Grassick | 140 lbs | 11/4F | 0.2 | Held up in behind leaders - headway and pushed along over 2f out - ridden and made strong challenge over 1f out - led narrowly from over 1f out - sustained battle with winner final furlong - headed final strides(op 9/4) | ||
| 3rd | 12 | Duty Bound (GB) | 6 G | AVG | Andrew Balding | 126 lbs | 7/2 | .75 | Raced in second - pushed along and led over 2f out - ridden and lost two places when headed over 1f out - kept on but held inside final furlong(op 11/4) | ||
| 4th | 13 | Stiletto (GB) | 7 G | Poor | Keiran Burke | 126 lbs | 40/1 | 2.75 | Midfield - short of room and hampered after 2f - ridden over 2f out - went fourth and kept on inside final furlong - not pace to challenge(op 33/1) | ||
| 5th | 10 | General Zoff (GB) | 7 G | Poor | William Muir & Chris Grassick | 131 lbs | 33/1 | 1.75 | Prominent - pushed along over 2f out - short of room when switched left and ridden over 1f out - no impression inside final furlong(op 40/1 tchd 66/1) | ||
| 6th | 5 | Eagle Court (IRE) | 7 G | AVG | Tom Ward | 138 lbs | 8/1 | 0.2 | Midfield - short of room over 2f out - switched left and ridden over 1f out - no impression inside final furlong(op 9/1) | ||
| 7th | 2 | Sea Appeal (IRE) | 7 G | Poor | Richard Hughes | 142 lbs | 9/1 | 1 | Led - headed and lost two places with one circuit to go - weakened inside final furlong(op 10/1 tchd 17/2) | ||
| 8th | 1 | Phoenix Aquilus (IRE) | 5 G | Poor | Seamus Durack | 142 lbs | 18/1 | 1.75 | Held up in rear - some headway 2f out - ridden over 1f out - made no impression(op 20/1 tchd 22/1) | ||
| 9th | 7 | Cloud Thunder (GB) | 4 G | Poor |
Gina Mangan
(5)lbs
|
Heather Main | 131 lbs | 12/1 | .75 | Took keen hold - held up in midfield - lost position and ridden over 2f out - well held over 1f out(op 20/1) | |
| 10th | 6 | Good Soul (GB) | 4 F | AVG | Hugo Palmer | 136 lbs | 18/1 | 0.2 | Raced wide - in touch with leaders - headway and prominent after 3f - led with one circuit to go - ridden and headed over 2f out - weakened from over 1f out(tchd 20/1) | ||
| 11th | 11 | Breccia (GB) | 7 M | Poor |
Harry Davies
(3)lbs
|
Robert Stephens | 126 lbs | 33/1 | 3.25 | Took keen hold - held up in rear - some headway 6f out - ridden 3f out - weakened 2f out(op 16/1) | |
| 12th | 8 | Aljaryaal (FR) | 4 G | AVG |
Harry Burns
(5)lbs
|
Joseph Parr | 129 lbs | 28/1 | 4 | Steadied start - always towards rear(op 16/1 tchd 33/1) | |
| 13th | 3 | Got Bright (FR) | 7 G | Poor | Michael Roberts | 142 lbs | 250/1 | 12 | Steadied start - always towards rear(op 100/1) |
Kempton (AW) Races