Talk Tidy Handicap Hurdle
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Milton Harris | 165 lbs | 11/4F | Won | |||||
| 2nd | 9 G | AVG | Bernard Llewellyn | 148 lbs | 11/1 | 0.1 | |||||
| 3rd | 4 G | Poor |
Charlie Price
(3)lbs
|
Bernard Llewellyn | 139 lbs | 100/30 | 2.5 | ||||
| 4th | 7 G | AVG | David Pipe | 165 lbs | 10/1 | 4.75 | |||||
| 5th | 6 G | Poor |
Danny Burton
(5)lbs
|
Joe Ponting | 157 lbs | 14/1 | 1 | ||||
| 6th | 8 M | Poor | John Best & Karen Jewell | 152 lbs | 9/2 | 2.25 | |||||
| 7th | 9 G | AVG | Chris Down | 170 lbs | 15/2 | 7 | |||||
| 8th | N/A | AVG | Robert Stephens | 142 lbs | 33/1 | 5.5 | |||||
| 9th | 9 G | AVG |
Angus Cheleda
(5)lbs
|
Brian Barr | 153 lbs | 9/1 | 10 |
Newton Abbot Races