William Hill Build Your Odds Racing League R38 (Handicap) (For horses Registered To Racing League)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 G | AVG |
Saffie Osborne
(3)lbs
|
Jamie Osborne | 130 lbs | 40/1 | Won | ||||
| 2nd | 9 G | AVG | Scott Dixon | 123 lbs | 14/1 | .5 | |||||
| 3rd | 7 G | AVG | Jim Goldie | 130 lbs | 11/1 | 1.25 | |||||
| 4th | 5 G | Poor | Keith Dalgleish | 123 lbs | 10/1 | 0.3 | |||||
| 5th | 8 G | Poor | Tim Easterby | 122 lbs | 50/1 | 0.3 | |||||
| 6th | 3 C | Poor | Richard Fahey | 131 lbs | 15/2 | .5 | |||||
| 7th | N/A | AVG | William Muir & Chris Grassick | 134 lbs | 9/2 | 0.3 | |||||
| 8th | 10 G | Poor | David O'Meara | 137 lbs | 11/1 | .75 | |||||
| 9th | 4 F | Poor | Amy Murphy | 125 lbs | 10/1 | .5 | |||||
| 10th | 4 G | AVG | Charles Hills | 138 lbs | 4/1F | 1.75 |
-
|
||||
| 11th | 5 M | AVG | Daniel & Claire Kubler | 133 lbs | 17/2 | 1 | |||||
| 12th | N/A | AVG | George Boughey | 125 lbs | 9/1 | 0.1 | |||||
| 13th | N/A | Poor | Mark Loughnane | 123 lbs | 80/1 | 13 |
-
|
||||
| 14th | 9 G | Poor |
Oisin McSweeney
(5)lbs
|
Roger Fell | 124 lbs | 25/1 | 4 |
Newcastle (AW) Races