Chelmsford City Racecourse Membership Available Now Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Simon Hodgson | 127 lbs | 3/1F | Won | |||||
| 2nd | 5 G | Poor | Chelsea Banham | 133 lbs | 4/1 | 3 | |||||
| 3rd | N/A | Poor |
Liam Wright
(7)lbs
|
Darryll Holland | 129 lbs | 17/2 | 1.25 | ||||
| 4th | N/A | Poor |
Luke Catton
(5)lbs
|
Stuart Williams | 126 lbs | 9/2 | .75 | ||||
| 5th | N/A | Poor | Mike Murphy & Michael Keady | 134 lbs | 22/1 | 1.5 | |||||
| 6th | N/A | Poor | Philip McBride | 136 lbs | 11/2 | .75 | |||||
| 7th | 5 M | Poor | Ben Case | 126 lbs | 22/1 | 1.5 | |||||
| 8th | N/A | Poor | Robert Cowell | 129 lbs | 5/1 | 2 | |||||
| 9th | N/A | Poor |
Ben Sanderson
(3)lbs
|
Robert Eddery | 123 lbs | 150/1 | 4 |
-
|
Chelmsford (AW) Races