CCR Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG | Alice Haynes | 125 lbs | 8/1 | Won | |||||
| 2nd | 4 G | Poor | James Tate | 137 lbs | 4/5F | 3.75 | |||||
| 3rd | 5 G | Good | Sir Mark Prescott Bt | 130 lbs | 200/1 | .5 | |||||
| 4th | 4 G | Poor | David O'Meara | 130 lbs | 15/2 | 0.3 | |||||
| 5th | 4 G | Poor | Jim Boyle | 130 lbs | 17/2 | 2.5 | |||||
| 6th | N/A | Poor | Marco Botti | 130 lbs | 33/1 | 0.3 | |||||
| 7th | 4 G | AVG |
Oisin McSweeney
(5)lbs
|
Chris Dwyer | 125 lbs | 125/1 | 2 | ||||
| 8th | N/A | Poor |
Saffie Osborne
(3)lbs
|
George Boughey | 122 lbs | 11/2 | .75 |
-
|
|||
|
-
|
9th | 3 F | AVG | Stuart Williams | 125 lbs | 16/1 | 1.25 |
Chelmsford (AW) Races