Unibet Extra Place Offers Every Day Handicap (London Stayers' Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Juan Bermudez (GB) | 6 G | AVG | Andrew Balding | 130 lbs | 5/1 | Won | Made all - increased tempo over 8f out - ran green back straight - pushed along from 3f out - hard ridden from over 1f out - kept on gamely - all out(op 11/2 tchd 13/2) | ||
| 2nd | 1 | Bascule (FR) | 5 G | AVG | Richard Hughes | 142 lbs | 5/4F | 0.3 | Ducked left start - prominent - pushed along from 2f out - soon pressed leader - ridden inside final furlong - kept on but always held (jockey said gelding was restless in the stalls)(tchd 6/5 and tchd 11/8) | ||
| 3rd | 6 | Temporize (GB) | 5 G | AVG | Charlie & Mark Johnston | 130 lbs | 15/8 | 0.3 | Pressed leader - pushed along from 3f out - outpaced under 2f out - soon rallied - ridden inside final furlong - kept on but always held(op 3/1) | ||
| 4th | 2 | Author's Dream (GB) | N/A | AVG | William Knight | 139 lbs | 14/1 | .5 | Prominent - pushed along from 3f out - ridden when outpaced and lost position 2f out - rallied and kept on from over 1f out(op 11/1 tchd 10/1) | ||
| 5th | 3 | Danni California (IRE) | 4 F | Poor | Richard Spencer | 133 lbs | 12/1 | .75 | Dwelt start - held up in rear but in touch with leaders - pushed along and some headway over 2f out - soon prominent - ridden and no extra inside final furlong(op 7/1 tchd 13/2 and tchd 14/1) | ||
| 6th | 4 | Songo (IRE) | 9 G | AVG |
Aidan Keeley
(5)lbs
|
Milton Harris | 127 lbs | 33/1 | 0.1 | Hampered start - took keen hold - held up in rear but in touch with leaders - on outer from 3f out - soon pushed along - ridden when edged right 2f out - no extra inside final furlong(op 14/1) |
Kempton (AW) Races