Try Our New Price Boosts At Unibet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG |
Jonathan Fisher
(5)lbs
|
Tony Carroll | 127 lbs | 6/1 | Won | ||||
| 2nd | 9 G | AVG | Robyn Brisland | 133 lbs | 80/1 | 5.5 | |||||
| 3rd | 6 G | AVG | Gary Moore | 133 lbs | 15/2 | .5 | |||||
| 4th | 6 G | Poor | Eve Johnson Houghton | 132 lbs | 4/1 | 1.5 | |||||
| 5th | 8 G | Poor | Daniel & Claire Kubler | 133 lbs | 16/1 | .5 | |||||
| 6th | N/A | Poor | Alice Haynes | 133 lbs | 2/1F | 0.1 | |||||
| 7th | 9 G | AVG | Jessica Macey | 133 lbs | 12/1 | 0.3 | |||||
| 8th | 7 G | AVG | Phil McEntee | 131 lbs | 16/1 | .75 | |||||
| 9th | 8 G | AVG | Robyn Brisland | 132 lbs | 17/2 | .5 | |||||
| 10th | 9 G | Poor | Mark Loughnane | 133 lbs | 50/1 | 1 | |||||
| 11th |
#11Ischia (GB)
|
N/A | Poor | James Fanshawe | 131 lbs | 33/1 | 3 | ||||
| 12th | N/A | Poor | Ivan Furtado | 130 lbs | 28/1 | 1.75 |
Kempton (AW) Races