Premier Bowl Handicap) (3yo+) (Course B+2) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | Good | Richard Gibson | 135 lbs | 33/4 | Won | |||||
| 2nd | 7 G | Elite | K L Man | 124 lbs | 7/10F | 1 | |||||
| 3rd | 6 G | AVG | C Fownes | 131 lbs | 41/1 | .75 | |||||
|
-
|
4th | 5 G | Poor | F C Lor | 122 lbs | 28/1 | 0.3 | ||||
| 5th | 8 G | Poor | P C Ng | 121 lbs | 21/1 | 0.05 | |||||
| 6th | 4 G | Poor | Richard Gibson | 122 lbs | 37/10 | .75 | |||||
| 7th | 6 H | Poor | Douglas Whyte | 130 lbs | 38/1 | .75 | |||||
| 8th | 7 G | Poor | David A Hayes | 115 lbs | 10/1 | 0.05 | |||||
|
-
|
9th | 6 G | Poor | J Size | 128 lbs | 55/1 | 1.75 | ||||
| 10th | 6 G | Poor | P C Ng | 127 lbs | 26/1 | 1.5 | |||||
|
-
|
11th | 6 G | Poor | Jimmy Ting | 126 lbs | 79/1 | .5 | ||||
| 12th | 7 G | AVG | J Size | 125 lbs | 53/1 | 2.25 |
Sha Tin (HK) Races