Best Odds Guaranteed At Vickers.Bet Handicap Chase
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | Poor | Henry Oliver | 167 lbs | 25/1 | Won | |||||
| 2nd | 8 G | AVG | Dan Skelton | 165 lbs | 15/8F | 4.5 | |||||
| 3rd | 13 G | AVG |
Tabitha Worsley
(3)lbs
|
Gary Hanmer | 159 lbs | 25/1 | 23 | ||||
| 4th | N/A | Poor | Sue Smith | 155 lbs | 10/1 | 1 | |||||
| 5th | N/A | AVG | Alex Hales | 161 lbs | 15/2 | 7.5 | |||||
| 99th | N/A | Poor | Sam Allwood | 168 lbs | 16/1 | - | |||||
| 99th | 9 G | Good | Kerry Lee | 168 lbs | 6/1 | - | |||||
| 99th | 7 G | AVG | Charles & Adam Pogson | 165 lbs | 12/1 | - | |||||
| 99th | 8 G | Poor | Toby Lawes | 168 lbs | 11/4 | - |
Southwell Races