Tanners Cava EBF Mares' 'National Hunt' Novices' Hurdle (EBF Mares' NH Novices' Hurdle Qual') (GBB)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Touchy Feely (GB) | 7 M | AVG | Nicky Henderson | 161 lbs | 3/1 | Won | Prominent - not fluent 4th - led 7th - hung left and ridden home turn - jumped left and pecked on landing 3 out - not fluent last - stayed on(op 11/4 tchd 7/2) | ||
| 2nd | 1 | Royale Dance (FR) | N/A | AVG | Dan Skelton | 161 lbs | 2/1F | 5.5 | Midfield - not fluent 2nd - prominent 6th - went second 7th - carried left and ridden home turn - switched right after 3 out - held from 2 out(op 6/4) | ||
| 3rd | 6 | Great Snow (FR) | N/A | AVG | Neil Mulholland | 154 lbs | 16/1 | 3.5 | In rear - not fluent 2nd - pushed along 7th - ridden and headway after 4 out - no impression 3 out - stayed on and went third run-in(tchd 11/1) | ||
| 4th | 12 | My Girl Katie (IRE) | 8 M | Poor |
Conor Ring
(3)lbs
|
Grace Harris | 151 lbs | 25/1 | 1.75 | Midfield - headway 7th - went third after 4 out - soon pushed along - held from 3 out - ridden and lost third run-in(op 16/1) | |
| 5th | 11 | Minniemum (GB) | 8 M | AVG | Henry Daly | 154 lbs | 11/2 | 1 | Towards rear - blundered 5th - headway 4 out - ridden when mistake 3 out - soon no impression - disputing third last (jockey said mare ran too freely)(op 6/1 tchd 4/1) | ||
| 6th | 8 | Innisfree Lass (IRE) | 6 M | AVG | Stuart Edmunds | 154 lbs | 125/1 | 15 | In rear - not fluent 4th - pushed along and minor headway after 4 out - never on terms(op 100/1) | ||
| 7th | 9 | Lady Berlais (GB) | 5 M | Poor | Tom Symonds | 154 lbs | 125/1 | 10 | In rear - some headway 4 out - soon ridden and no impression(op 80/1 tchd 150/1) | ||
| 8th | 4 | Elfride (GB) | 9 M | Poor |
Finn Lambert
(5)lbs
|
Richard Phillips | 149 lbs | 150/1 | 19 | In touch with leaders on outer - lost position 7th - dropped to rear 4 out(op 100/1 tchd 80/1) | |
| 99th | 7 | Happy Index (GB) | 6 M | AVG | Paul Webber | 154 lbs | 250/1 | - | Prominent - lost position 5th - fell 6th(op 125/1) | ||
| 99th | 16 | The Eminent Goose (GB) | N/A | Poor | Ben Pauling | 154 lbs | 5/1 | - | Led - headed and lost second 7th - weakened 4 out - well behind when pulled up before 3 out(op 14/1 tchd 9/2) | ||
| 99th | 13 | No Word (IRE) | N/A | Poor |
Lilly Pinchin
(3)lbs
|
Charlie Longsdon | 151 lbs | 125/1 | - | Towards rear of midfield - ridden 7th - lost touch after 4 out - well behind when pulled up before 3 out(op 80/1) | |
| 99th | 3 | Annie Wicks (GB) | 7 M | AVG | Evan Williams | 154 lbs | 125/1 | - | Midfield - in touch with leaders when ridden 4 out - soon weakened - in rear when pulled up before 3 out(op 40/1 tchd 150/1) | ||
| 99th | 10 | La Gomera (GB) | 5 M | Poor | Alex Hales | 154 lbs | 11/2 | - | Prominent - mistake 7th - ridden and lost third after 4 out - soon weakened - pulled up before 3 out (jockey said filly stopped quickly; trainer said - regarding the poor form shown - that filly may have been unsuited by the going on this occasion - which was officially described as good to soft - soft in places and in his opinion was riding tacky)(op 6/1 tchd 5/1) |
Ludlow Races