William Hill Play Responsibly Novices' Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Court At Slip (IRE) | 8 G | AVG |
Mr William Easterby
(5)lbs
|
Tim Easterby | 157 lbs | 10/1 | Won | Midfield - headway after 5 out - went third just after 4 out - pushed along after 3 out - went second just after 2 out - 2 lengths down last - ridden run-in - stayed on and led towards finish(op 9/1 tchd 12/1) | |
| 2nd | 12 | Beat The Edge (IRE) | 8 G | Poor | Tim Easterby | 144 lbs | 11/1 | 1.75 | Towards rear of midfield - headway 11th - soon prominent - went second before 4 out - led 3 out - soon shaken up and went clear - 5 lengths ahead when sprawled on landing 2 out - 2 lengths ahead last - soon ridden - no extra and headed towards finish(op 10/1) | ||
| 3rd | 4 | Get Prepared (GB) | N/A | AVG | Ben Pauling | 164 lbs | 9/1 | 5.5 | Pressed leader - led narrowly before 2nd - pushed along and headed 3 out - ridden and lost second just after 2 out - soon no extra(op 15/2 tchd 10/1) | ||
| 4th | 8 | Roccowithlove (GB) | N/A | AVG |
Emma Smith-Chaston
(3)lbs
|
Joanne Foster | 153 lbs | 40/1 | 1.25 | In touch with leaders - lost position when not fluent 14th - soon towards rear - hit 4 out - rallied after 2 out - stayed on and went fourth run-in(op 33/1) | |
| 5th | 9 | Onestepatatime (IRE) | N/A | AVG | John Wainwright | 150 lbs | 17/2 | 4.75 | Towards rear - headway and midfield when hit 11th - pushed along 4 out - jumped left 2 out - soon ridden and no impression(op 11/1) | ||
| 6th | 11 | Sir Apollo (IRE) | 6 G | AVG | Sam England | 150 lbs | 5/1 | 4 | Led narrowly - headed and raced in second before 2nd - reminder after 5 out - lost second before 4 out - soon pushed along - ridden and weakened after 2 out(op 9/2 tchd 11/2) | ||
| 7th | 1 | Concrete King (IRE) | 10 G | Poor | Neil Mulholland | 168 lbs | 16/1 | 8.5 | Didn't jump with fluency - midfield on inner - headway and in touch with leaders 11th - disputing third when mistake 4 out - soon ridden - hit 3 out - soon weakened | ||
| 8th | 13 | Black Opium (GB) | N/A | Poor | Tina Jackson | 142 lbs | 25/1 | 0.3 | Always towards rear(op 22/1) | ||
| 9th | 10 | Gibberwell (IRE) | 9 G | Poor | Jake Thomas Coulson | 150 lbs | 28/1 | .5 | Prominent on outer - slow jump 2nd - slow jump 3rd - ridden and weakened before 4 out(tchd 25/1) | ||
| 10th | 6 | Aire Valley Lad (GB) | 9 G | AVG | Sue Smith | 162 lbs | 9/2F | 37 | Tracked leaders - pushed along after 7th - lost position after 9th - soon struggling towards rear (trainer's rep said - regarding the poor form shown - that gelding was unsuited by the good to soft - soft in places going which in their opinion was riding tacky)(tchd 4/1) | ||
| 99th | 2 | Trevelyn's Corn (IRE) | N/A | Poor | Micky Hammond | 168 lbs | 8/1 | - | Towards rear - mistake 14th - pulled up before 5 out (jockey said gelding was never travelling)(op 13/2) | ||
| 99th | 14 | Espoir Moriviere (FR) | N/A | Poor |
Dylan Johnston
(10)lbs
|
Rose Dobbin | 132 lbs | 15/2 | - | Midfield - pushed along 11th - ridden and weakened after 5 out - pulled up before 4 out (trainer's rep said - regarding the poor form shown - that gelding was unsuited by the good to soft - soft in places going which in their opinion was riding tacky)(op 7/1) | |
| 99th | 3 | Jean Genie (FR) | 6 G | Poor |
Charlie Price
(3)lbs
|
Tim Vaughan | 164 lbs | 9/1 | - | Midfield - some headway on outer when hit 13th - ridden after 5 out - weakened 4 out - unseated rider last(op 12/1) |
Wetherby Races