Coral Bet Bundles Handicap Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Blenkinsop (GB) | 8 G | Good | Henry Daly | 146 lbs | 100/30 | Won | Towards rear - good headway on outer from 3 out - nudged along and disputing second last - led run-in - soon ridden briefly and went clear - comfortably | ||
| 2nd | 13 | Moulins Clermont (FR) | 7 G | AVG | Gary Moore | 145 lbs | 25/1 | 4.75 | Raced freely - in touch with leaders - smooth headway and joined leader before 2 out - pushed along and led 2 out - ridden approaching last - headed run-in - soon no chance with winner(op 33/1) | ||
| 3rd | 6 | Glynn (IRE) | 10 G | AVG | Nicky Henderson | 154 lbs | 22/1 | 1.5 | Raced in second - outpaced and lost second after 3 out - edged left approaching last - ridden and no impression run-in(op 28/1) | ||
| 4th | 11 | Warranty (FR) | 8 G | AVG |
Caoilin Quinn
(5)lbs
|
Gary Moore | 142 lbs | 14/1 | 1.5 | Reluctant to line up - led - not fluent 3rd - pushed along and joined before 2 out - not fluent and headed 2 out - soon ridden - no extra run-in(tchd 12/1) | |
| 5th | 1 | Soaring Glory (IRE) | 9 G | AVG | Jonjo O'Neill | 168 lbs | 11/1 | 8 | Midfield - mistake 5th - ridden 3 out - weakened from 2 out(op 15/2) | ||
| 6th | 9 | Pikar (FR) | 6 G | AVG | Dan Skelton | 153 lbs | 9/4F | 0.2 | Held up in rear - pushed along after 3 out - soon no impression and beaten(op 2/1) | ||
| 7th | 14 | Black Poppy (GB) | 8 G | Good | Kerry Lee | 144 lbs | 6/1 | 17 | Prominent - hit 4th - pushed along after 3 out - soon weakened(op 13/2) | ||
| 99th | 7 | Nina The Terrier (IRE) | 6 M | AVG | Alan King | 153 lbs | 15/2 | - | In touch with leaders on inner - fell 3 out(op 11/1) | ||
| 99th | 4 | Peking Rose (GB) | 8 G | AVG | Fergal O'Brien | 155 lbs | 12/1 | - | Midfield - pushed along and outpaced before 3 out - weakened before 2 out - pulled up before last(op 11/1 tchd 10/1) | ||
| 99th | 3 | Silent Revolution (IRE) | 9 G | AVG | Paul Nicholls | 159 lbs | 20/1 | - | Towards rear - hampered by faller 3 out - soon weakened - pulled up before last(op 22/1) |
Newbury Races