Clockstock 2023 Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Mawkeb (USA) | 5 G | AVG | Michael Appleby | 127 lbs | 17/2 | Won | Dwelt start - in rear - ridden over 1f out - headway and pressed leaders when edged left inside final furlong - led inside final 110yds - kept on(op 9/1 tchd 11/1) | ||
| 2nd | 5 | May Night (GB) | 6 G | AVG | Stuart Williams | 132 lbs | 20/1 | 0.2 | Midfield - switched right and headway over 1f out - ridden and led final 110yds - soon headed - kept on(op 14/1) | ||
| 3rd | 4 | Dashing Dick (IRE) | 7 G | Poor | William Stone | 133 lbs | 9/2 | .5 | Raced in second - ridden and led over 1f out - lost two places and no extra final 110yds(op 11/2) | ||
| 4th | 10 | Jenson Benson (IRE) | 6 G | Poor | Shaun Lycett | 124 lbs | 6/1 | 0.3 | Midfield - ridden over 2f out - kept on inside final furlong - went fourth towards finish(op 9/1) | ||
| 5th | 6 | Chola Empire (GB) | 6 G | AVG | David Simcock | 131 lbs | 7/2F | .5 | Midfield - headway and prominent 4f out - ridden and challenging over 1f out - no extra and weakened inside final 110yds(op 4/1 tchd 10/3) | ||
| 6th | 1 | Siam Fox (IRE) | 7 G | AVG |
Alec Voikhansky
(7)lbs
|
Kevin Frost | 133 lbs | 9/2 | 1.5 | Prominent - switched left and ridden over 1f out - no impression and weakened inside final 110yds(tchd 4/1) | |
| 7th | 3 | Amaysmont (GB) | 8 G | AVG | Kevin Frost | 134 lbs | 13/2 | 0.3 | Dwelt start - took keen hold - always towards rear(op 11/2 tchd 5/1) | ||
| 8th | 9 | Ostilio (GB) | 7 G | Poor | Phil McEntee | 126 lbs | 50/1 | 1 | Took keen hold - towards rear - headway to lead 5f out - ridden and headed over 1f out - weakened final 110yds(op 66/1) | ||
| 9th | 2 | George Morland (GB) | 4 G | AVG |
Frederick Larson
(3)lbs
|
Amy Murphy | 132 lbs | 16/1 | 0.3 | Led - lost two places and headed 5f out - ridden over 1f out - weakened inside final furlong(tchd 14/1) | |
| 10th | 7 | Rocket Yogi (IRE) | N/A | Poor | Jane Chapple-Hyam | 128 lbs | 9/1 | 5.5 | Took keen hold - always towards rear (jockey said gelding ran too free and hung right-handed)(op 6/1) |
Chelmsford (AW) Races