Sky Sports Racing Sky 415 Maiden Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | - | Dan Skelton | 164 lbs | 8/11F | Won | |||||
| 2nd | 8 G | - | Dan Skelton | 164 lbs | 20/1 | 0.3 | |||||
| 3rd | 7 G | - | William Muir & Chris Grassick | 164 lbs | 33/1 | 16 | |||||
| 4th | 8 G | - | Michael Scudamore | 164 lbs | 50/1 | 6.5 | |||||
| 5th | 8 G | - | Ian Williams | 164 lbs | 9/4 | 18 | |||||
| 6th | 7 G | - | Ben Pauling | 164 lbs | 5/1 | 0.2 | |||||
| 7th | 6 G | - | Alastair Ralph | 164 lbs | 100/1 | 0.3 | |||||
| 8th | 8 G | - | Rosemary Gasson | 164 lbs | 150/1 | 11 | |||||
| 9th | 7 G | - |
Ben Bromley
(7)lbs
|
Oliver Sherwood | 157 lbs | 66/1 | 7.5 | ||||
| 99th | N/A | - | L J Morgan | 164 lbs | 80/1 | - | |||||
| 99th | 5 M | - | Alastair Ralph | 157 lbs | 200/1 | - |
Southwell Races