talkSPORT Powered By Fans Fillies' Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG | David Evans | 128 lbs | 100/30 | Won | |||||
| 2nd | 4 F | AVG | Jonathan Portman | 128 lbs | 18/1 | 3 | |||||
| 3rd | N/A | Poor | Fionn McSharry | 128 lbs | 28/1 | 1.5 |
-
|
||||
| 4th | N/A | AVG | George Boughey | 128 lbs | 5/2J | 0.2 | |||||
| 5th | 5 M | AVG | Clive Cox | 128 lbs | 3/1 | 0.3 | |||||
| 6th | 4 F | AVG | Michael Bell | 128 lbs | 66/1 | 1.25 | |||||
|
-
|
7th | N/A | Poor | James Evans | 128 lbs | 80/1 | .75 | ||||
| 8th | N/A | Poor |
Gina Mangan
(5)lbs
|
Sarah Hollinshead | 137 lbs | 300/1 | 7 | ||||
| 9th | N/A | Poor | John & Thady Gosden | 128 lbs | 5/2J | 1.25 |
-
|
Wolverhampton (AW) Races