Virgin Bet Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Animal (IRE) | 9 G | AVG | Suzy Smith | 157 lbs | 100/30J | Won | Held up in rear - headway 5th - joined leaders before 3 out - led 2 out - shaken up and went clear approaching last - kept on well(op 3/1 tchd 7/2) | ||
| 2nd | 1 | Southern Sam (GB) | 9 G | AVG | Richard J Bandey | 168 lbs | 100/30J | 7 | Led - headed before 3rd - dropped to midfield 5th - headway 12th - led 3 out - headed 2 out - soon ridden - weakened final 110yds(op 7/2 tchd 16/5) | ||
| 3rd | 10 | Uallrightharry (IRE) | 13 G | AVG | Karen Jewell | 153 lbs | 11/1 | 1.5 | Prominent - led 6th - headed 7th - led again 14th - headed 3 out - soon ridden - no extra approaching last(op 10/1 tchd 9/1) | ||
| 4th | 4 | Ede'iffs Elton (GB) | 9 G | Poor | Robert Walford | 164 lbs | 9/1 | 1.75 | Prominent - blundered 2nd - led before 3rd - headed 6th - led again 7th - headed 14th - ridden and every chance before 3 out - no extra approaching last(op 7/1 tchd 11/1) | ||
| 5th | 9 | Mister Murchan (IRE) | 12 G | Poor |
Niall Houlihan
(3)lbs
|
Richard Rowe | 151 lbs | 20/1 | 10 | Always towards rear - ridden and weakened after 4 out(op 22/1) | |
| 6th | 2 | Just Don't Know (IRE) | 8 G | Poor | Paul Robson | 167 lbs | 9/2 | 18 | In rear - headway 12th - ridden and weakened before 3 out - slow jump last (trainer's rep said - regarding the poor form shown - that the race came too soon)(op 5/1 tchd 4/1) | ||
| 99th | 11 | I'm A Starman (GB) | 11 G | AVG | Mark Rimell | 145 lbs | 9/2 | - | Prominent - not fluent 9th - ridden and weakened before 3 out - behind when pulled up before 2 out(op 11/2) | ||
| 99th | 5 | Putdecashonthedash (IRE) | 10 G | Poor | Keiran Burke | 161 lbs | 16/1 | - | Midfield - headway 5th - ridden and lost position 11th - weakened 15th - behind when pulled up before 2 out(op 10/1) | ||
| 99th | 3 | Harlem Soul (GB) | 4 G | Poor | Syd Hosie | 166 lbs | 28/1 | - | Jumped left - always towards rear - behind when pulled up after 9th(op 22/1) |
Kempton Races