Royal Ascot Racing Club Juvenile Handicap Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Blueking d'Oroux (FR) | 6 G | AVG |
Angus Cheleda
(5)lbs
|
Paul Nicholls | 163 lbs | 50/1 | Won | Disputed lead - prominent from 2nd - led 3 out - soon increased tempo - shaken up before 2 out - ridden and kept on well run-in(op 33/1) | |
| 2nd | 6 | Afadil (FR) | 5 G | AVG | Paul Nicholls | 162 lbs | 15/2 | 2 | Disputed lead - led 2nd - headed but prominent before 3rd - shaken up before 2 out - not fluent last - ridden and kept on run-in(op 13/2) | ||
| 3rd | 15 | Havaila (IRE) | 5 G | AVG | Milton Harris | 147 lbs | 14/1 | 0.05 | Took keen hold - prominent - not fluent 1st - soon lost ground - in rear when not fluent 3rd - headway on inner after 3 out - soon shaken up - ridden and kept on run-in(op 16/1 tchd 12/1) | ||
| 4th | 7 | Mr Freedom (GB) | 6 G | AVG | Sheena West | 162 lbs | 13/2 | 2 | Held up in rear - not fluent 3rd - headway but short of room after 3 out - soon bumped rival - shaken up when in touch with leaders before 2 out - ridden and kept on run-in(op 11/2) | ||
| 5th | 10 | Grappa Nonino (IRE) | 6 G | AVG | D K Weld | 156 lbs | 8/1 | 5.5 | Took keen hold - in rear on outer - shaken up and headway after 3 out - ridden when in touch with leaders approaching last - soon edged right - not fluent last - weakened run-in | ||
| 6th | 2 | Bad (FR) | 5 G | AVG | Ben Pauling | 165 lbs | 7/1 | 0.2 | Took keen hold - prominent - lost ground after 5th - headway but short of room after 3 out - soon bumped and towards rear - ridden after 2 out - kept on run-in(op 13/2 tchd 6/1) | ||
| 7th | 3 | Punta Del Este (FR) | 6 G | AVG | Dan Skelton | 164 lbs | 10/1 | 0.3 | Took keen hold - in touch with leaders - prominent 3 out - ridden and lost position before 2 out - weakening when slightly hampered approaching last(op 14/1 tchd 9/1) | ||
| 8th | 8 | Arclight (GB) | 6 M | AVG | Nicky Henderson | 160 lbs | 5/1F | 2.75 | Took keen hold - prominent - edged right before 4th - pushed along and lost ground after 2 out - mistake last - soon weakened(op 9/2) | ||
| 9th | 12 | Fourofakind (IRE) | 5 G | AVG | Harry Derham | 154 lbs | 10/1 | 1 | Prominent - pressed leader 3 out - shaken up when not fluent 2 out - soon weakened(op 11/1 tchd 9/1) | ||
| 10th | 13 | Bluegrass (IRE) | 6 G | AVG | Stuart Edmunds | 151 lbs | 10/1 | 0.2 | In touch with leaders - not fluent 3rd - soon in rear - pushed along and beaten when mistake 2 out(op 11/1) | ||
| 11th | 5 | Fils De Roi (FR) | 6 G | Poor |
Jack Hogan
(5)lbs
|
Fergal O'Brien | 157 lbs | 10/1 | 1.25 | Held up in rear - headway and prominent after 4th - pushed along and lost ground after 3 out - weakened after 2 out(tchd 11/1) | |
| 12th | 9 | Despereaux (FR) | 6 G | AVG | Jane Williams | 159 lbs | 17/2 | 0.2 | Disputed lead - lost position but in touch with leaders after 2nd - shaken up and headway after 3 out - soon not clear run and lost ground - no chance from 2 out(op 10/1) | ||
| 13th | 14 | Penna Rossa (IRE) | 5 G | Poor |
Charlie Price
(3)lbs
|
Camilla Poulton | 144 lbs | 66/1 | 25 | Took keen hold - wandered at early obstacles - in touch with leaders - pulled way into lead before 3rd - headed 3 out - pushed along and dropped to last before 2 out - soon weakened |
Ascot Races