Royal Ascot Racing Club Juvenile Handicap Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG |
Angus Cheleda
(5)lbs
|
Paul Nicholls | 163 lbs | 50/1 | Won | ||||
| 2nd | 5 G | AVG | Paul Nicholls | 162 lbs | 15/2 | 2 | |||||
| 3rd | 5 G | AVG | Milton Harris | 147 lbs | 14/1 | 0.05 | |||||
| 4th | 6 G | AVG | Sheena West | 162 lbs | 13/2 | 2 | |||||
| 5th | 6 G | AVG | D K Weld | 156 lbs | 8/1 | 5.5 | |||||
| 6th |
#2Bad (FR)
|
5 G | AVG | Ben Pauling | 165 lbs | 7/1 | 0.2 | ||||
| 7th | 6 G | AVG | Dan Skelton | 164 lbs | 10/1 | 0.3 | |||||
| 8th | 6 M | AVG | Nicky Henderson | 160 lbs | 5/1F | 2.75 | |||||
| 9th | 5 G | AVG | Harry Derham | 154 lbs | 10/1 | 1 | |||||
| 10th | 6 G | AVG | Stuart Edmunds | 151 lbs | 10/1 | 0.2 | |||||
| 11th | 6 G | Poor |
Jack Hogan
(5)lbs
|
Fergal O'Brien | 157 lbs | 10/1 | 1.25 | ||||
| 12th | 6 G | AVG | Jane Williams | 159 lbs | 17/2 | 0.2 | |||||
| 13th | 5 G | Poor |
Charlie Price
(3)lbs
|
Camilla Poulton | 144 lbs | 66/1 | 25 |
Ascot Races