BetUK's Acca Club £5 Free Bet Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG | David Loughnane | 128 lbs | 17/2 | Won | |||||
| 2nd | 5 M | AVG | Robert Cowell | 129 lbs | 9/2 | 0.2 | |||||
| 3rd | 6 G | Poor |
Mark Winn
(5)lbs
|
Ray Craggs | 127 lbs | 9/4F | 1 | ||||
| 4th | 6 G | AVG | Paul Midgley | 130 lbs | 14/1 | 0.3 | |||||
| 5th | 6 G | AVG | David & Nicola Barron | 129 lbs | 4/1 | 0.2 | |||||
| 6th | 7 M | AVG | Christopher Mason | 132 lbs | 50/1 | 1.75 | |||||
| 7th | 4 G | AVG | Paul Midgley | 128 lbs | 33/1 | 2 | |||||
| 8th | 7 G | Poor | Robert Cowell | 132 lbs | 40/1 | 3 | |||||
| 9th | 4 G | Poor | David O'Meara | 128 lbs | 9/2 | 0.3 | |||||
| 10th |
#14Fai Fai (GB)
|
6 G | Poor | Antony Brittain | 123 lbs | 50/1 | 0.2 | ||||
| 11th | 2 C | Poor | Jack Channon | 130 lbs | 33/1 | .75 | |||||
| 12th | 7 G | AVG | Ruth Carr | 132 lbs | 33/1 | 1.5 |
Southwell (AW) Races