Bresbet Supports Rising Stars Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | Poor | John Berry | 126 lbs | 25/1 | Won | |||||
| 2nd | 3 G | AVG | Phil McEntee | 132 lbs | 17/2 | 1.5 | |||||
| 3rd | 6 M | AVG |
Billy Loughnane
(5)lbs
|
Gary Moore | 137 lbs | 11/10F | .5 | ||||
| 4th | 5 G | AVG | John Butler | 128 lbs | 50/1 | 0.3 | |||||
| 5th | 6 G | Poor | Archie Watson | 132 lbs | 10/1 | 2.75 | |||||
| 6th | 6 G | Poor | George Margarson | 136 lbs | 17/2 | 1 | |||||
| 7th | 6 G | AVG | Tony Carroll | 136 lbs | 11/2 | 0.3 | |||||
| 8th | N/A | Poor | P Charalambous & J Clutterbuck | 133 lbs | 11/2 | 23 |
Yarmouth Races