Pat Smullen Memorial British EBF Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 3 C | AVG | James Tate | 130 lbs | 8/1 | Won | ||||
|
-
|
2nd | 2 C | AVG | Dominic Ffrench Davis | 130 lbs | 7/4F | 1.25 | ||||
|
-
|
3rd | 2 C | AVG | Hugo Palmer | 130 lbs | 18/5 | .5 | ||||
|
-
|
4th | 3 G | AVG | Jane Chapple-Hyam | 130 lbs | 12/1 | .5 | ||||
| 5th | 2 C | Elite | Charlie Johnston | 136 lbs | 11/4 | 1 | |||||
|
-
|
6th | 4 C | AVG | Richard Hannon | 130 lbs | 8/1 | 2.75 | ||||
|
-
|
7th | 2 C | Poor |
Adam Farragher
(3)lbs
|
Martin Smith | 127 lbs | 125/1 | 0.05 |
Newmarket Races