bet365 Wood Ditton Maiden Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 3 C | Elite | Sir Michael Stoute | 133 lbs | 11/1 | Won | ||||
|
-
|
2nd | 4 G | AVG | William Haggas | 133 lbs | 11/2 | 3 | ||||
|
-
|
3rd | 3 C | AVG | Andrew Balding | 133 lbs | 5/4F | 1.5 | ||||
|
-
|
4th | 5 G | Poor | William Haggas | 133 lbs | 8/1 | 1.5 | ||||
|
-
|
5th | 5 G | Poor | Jane Chapple-Hyam | 133 lbs | 28/1 | .5 | ||||
|
-
|
6th | 5 G | AVG | Roger Varian | 133 lbs | 9/1 | 4 | ||||
|
-
|
7th | 3 G | Poor | Simon & Ed Crisford | 133 lbs | 12/1 | 0.3 | ||||
|
-
|
8th | 5 G | AVG | Simon & Ed Crisford | 133 lbs | 7/1 | 5.5 |
Newmarket Races