Wise Betting At Racing TV Handicap (London Sprint Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | N/A | AVG | Clive Cox | 130 lbs | 7/1 | Won | |||||
| 2nd | 5 G | AVG | Jack Channon | 120 lbs | 16/1 | .75 | |||||
| 3rd | 6 G | Poor | Ollie Sangster | 121 lbs | 17/2 | 1.25 | |||||
| 4th | 7 G | AVG | Marco Botti | 131 lbs | 7/2F | 1 | |||||
| 5th | 7 G | AVG | James Fanshawe | 135 lbs | 9/2 | 1.25 | |||||
| 6th | 4 G | AVG | Clive Cox | 127 lbs | 15/2 | 0.05 | |||||
| 7th |
#11Navello (GB)
|
5 G | AVG | George Boughey | 118 lbs | 18/1 | 1 | ||||
| 8th | 7 G | AVG | Ruth Carr | 125 lbs | 16/1 | .5 | |||||
| 9th | 5 G | Poor | Michael Appleby | 117 lbs | 33/1 | .75 | |||||
| 10th | 5 H | AVG | Roger Teal | 129 lbs | 11/1 | 1.75 | |||||
| 11th | 6 G | AVG | David Simcock | 126 lbs | 10/1 | 4.5 | |||||
| 12th | 7 G | Poor | Stuart Williams | 127 lbs | 11/1 | 9.5 |
Kempton (AW) Races